Car comparison
Lexus ES 350h vs Mercedes-Benz AMG GLA35
Exquisite Hybrid Automatic vs 4MATIC: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Lexus ES 350h
Exquisite Hybrid Automatic
|
Mercedes-Benz AMG GLA35
4MATIC
|
|---|---|---|
| Ex-showroom price | ₹66,10,000 | ₹60,06,981 |
| Variant | Exquisite Hybrid Automatic | 4MATIC |
| Brand | Lexus | Mercedes-Benz |
| Model | ES 350h | AMG GLA35 |
| Body type | Sedan | SUV |
| Powertrain | HEV | ICE |
| Engine / battery | 176 HP @ 5700 RPM (Combined) · 221 Nm @ 5200 RPM (Combined) | 1991 cc |
| Transmission | Automatic (e-CVT) | Automatic (DCT) |
| Fuel type | Hybrid (Electric + Petrol) | Petrol |
| Primary specs | 2494 cc · Automatic (e-CVT) · Plug-in Hybrid (Electric + Petrol) | 1991 cc · Automatic (DCT) · Petrol |
| Price difference Gap ₹6,03,019 · 9.6% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Lexus ES 350h Exquisite Hybrid Automatic | Mercedes-Benz AMG GLA35 4MATIC |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Engine | 2494 cc | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Specifications | ||
| Models SUV SEDAN MPV NX 350h Compact Luxury SUV From INR | 67,93,000 | Not specified |
| RX 350h Mid-size Luxury SUV From INR | 90,44,000 | Not specified |
| RX 500h Performance Luxury SUV From INR | 1,10,55,000 | Not specified |
| LX 500d Flagship Luxury SUV From INR | 2,91,25,000 | Not specified |
| ES 500e Full Electric Sedan From INR | 91,20,000 | Not specified |
| ES 350h Hybrid Sedan From INR | 66,10,000 | Not specified |
| LM 350h Flagship Luxury MPV From INR | 2,27,38,000 | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Drivetrain | RWD | AWD |
| Four-Wheel-Drive | No | Torque-On-Demand |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 19 | 235 / 45 R19 |
| Rear Tyres | Not specified | 235 / 45 R19 |
| Spare Wheel & Tyre | Not specified | No |
| Tyres | Not specified | Radial - Tubeless Tyres |
| Transmission | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Transmission Type | Automatic (CVT) | Not specified |
| Gearbox | 1 - speed | Not specified |
| Warranty | ||
| Vehicle Warranty | 8 Years / 200000 Kms | Not specified |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Engine | ||
| Engine | 2494 cc | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Displacement | 2487 cc | 1991 cc |
| Horsepower | Not specified | 302 bhp |
| Torque | 221 Nm @ 5200 RPM (Combined) | 400 Nm |
| Brochure | ||
| Power | packed | Not specified |
| Max Torque | 237 Nm | Not specified |
| Engine/ Motor | ||
| Engine Type | Hybrid | 2.0L |
| Displacement | 2487 cc | 1991 cc |
| No. of Cylinders | 4 | Not specified |
| Drive Train | FWD | Not specified |
| Cylinder Configuration | In-Line | Not specified |
| Horse Power | 176 HP @ 5700 RPM (Combined) | Not specified |
| Compression Ratio | 13:1 | Not specified |
| Torque | 221 Nm @ 5200 RPM (Combined) | 400 Nm |
| Valves per Cylinder | 4 | Not specified |
| Fuel System | Direct Injection | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Max Speed | 180 KM/H | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Doors, Mirrors & Wipers | ||
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Interior Door Handles Finish | Not specified | Silver |
| Exterior Door | Not specified | Body Coloured Door Handles |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Not specified | Bench |
| Infotainment & Entertainment | ||
| Voice Assistant | Not specified | Alexa |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Antenna | Not specified | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Dimensions | ||
| Overall Length | 4975 mm / 16'4" feet | Not specified |
| Kerb Weight | 1650 KG | Not specified |
| Overall Width | 1865 mm / 6'1" feet | Not specified |
| Boot Space | 394 L | 435 L |
| Overall Height | 1445 mm / 4'9" feet | Not specified |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Wheel Base | 2870 mm | Not specified |
| No. of Doors | 4 doors | Not specified |
| Ground Clearance | 140 mm | 183 mm |
| Dimensions (L x W x H) | 4975 x 1865 x 1445 mm | 4436 x 1849 x 1588 mm |
| Height | 1445 mm | 1588 mm |
| Length | 4975 mm | 4436 mm |
| Wheelbase | 2870 mm | 2729 mm |
| Width | 1865 mm | 1849 mm |
| Design & Styling | ||
| Wrappings | Not specified | Wrapped Steering Wheel |
| Scuff Plates | Not specified | Metallic |
| Exhaust | Not specified | Chrome Finish |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 5.8m | 6 metres |
| Power Assisted | Electric | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Suspension | Double Wishbone | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control |
| Rear Brakes | Solid Disc | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Not specified |
| Tyre Size | 235/45/R18 | Not specified |
| Wheel Size | 18 in | Not specified |
| Spare Tyre | Yes | Not specified |
| PCD | 5 x 114mm | Not specified |
| Spare Tyre Size | 17 in | Not specified |
| Recommended Tyre Pressure | Front 35 psi · Rear 35 psi (cold) | Not specified |
| Spare Tyre Type | No | Not specified |
| Fuel Economy | ||
| Mileage City | 13 Km / L | Not specified |
| Fuel Tank Capacity | 50 L | 51 litres |
| Mileage Highway | 14 Km / L | Not specified |
| Overview | ||
| Transmission | Automatic (e-CVT) - CVT Gears | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Engine Performance | ||
| Fuel Type | Hybrid (Electric + Petrol) | Petrol |
| Engine Type | Hybrid | 2.0L |
| Engine | 2494 cc | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | Not specified | 302 bhp @ 5800 rpm |
| Max Torque (Nm@rpm) | Not specified | 400 Nm @ 3000-4000 rpm |
| Turbocharger/ Supercharger | Not specified | Turbocharged (Variable Geometry) |
| Emission Standard | Not specified | BS6 Phase 2 |
| Top Speed | Not specified | 250 kmph |
| Acceleration | Not specified | 0-100 km/h in 5.1 seconds (claimed) |
| Suspension | ||
| Rear Suspension | Double Wishbone | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control |
| Capacity & Dimensions | ||
| Length *Width *Height | Not specified | 4436 mm * 1849 mm * 1588 mm |
| Wheelbase | 2870 mm | 2729 mm |
| Seating Capacity | 5 persons | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 L | 51 litres |
| Doors | Not specified | 5 Doors |
| Minimum Turning Radius | 5.8m | 6 metres |
| Brakes | ||
| Brakes | Not specified | Ventilated Disc (Front), Disc (Rear) |
| Storage | ||
| Bootspace | Not specified | 435 L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Lexus ES 350h Exquisite Hybrid Automatic | Mercedes-Benz AMG GLA35 4MATIC |
|---|---|---|
| Safety | ||
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | Yes |
| Seatbelts | Pretensioning (All) | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Not available |
| Lane Departure Warning | Yes | Not available |
| Blind Spot Monitor | Yes | Yes |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Surround View Camera | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| NCAP Safety Rating | Not available | Yes |
| TPMS | Not available | Yes |
| Emergency Call | Not available | Yes |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Not available | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Not available |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| LED Headlights | Not available | Not available |
| Auto High Beam | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14" Touch-screen Display | Yes |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | 17 Mark Levinson Speakers | 6+ Speakers |
| Apple CarPlay | Yes | Not available |
| Android Auto | Yes | Not available |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| 12V Power Outlet | Yes | Not available |
| Tachometer | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| On-Board Computer | Yes | Not available |
| Wireless Charger | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| Gesture Control | Not available | Not available |
| Comfort | ||
| Air Conditioner | Yes | Not available |
| Climate Control | Yes | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Not available |
| Central Locking | Yes | Not available |
| Heated Front Seats | Yes | Not available |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Yes | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Not available |
| Drive Modes | Yes | Not available |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Ambient Lighting | Yes | Not available |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Yes |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Cabin Boot Access | Not available | Yes |
| Front Seatback Pockets | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








