Car comparison
Mahindra Bolero vs Mahindra Bolero Neo
B4 Diesel Turbo Manual vs N4 Diesel Turbo Manual: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Mahindra Bolero
B4 Diesel Turbo Manual
|
Mahindra Bolero Neo
N4 Diesel Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹8,49,000 | ₹9,06,000 |
| Variant | B4 Diesel Turbo Manual | N4 Diesel Turbo Manual |
| Brand | Mahindra | Mahindra |
| Model | Bolero | Bolero Neo |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1493 cc | 1493 cc |
| Transmission | Manual | Manual |
| Fuel type | Diesel | Diesel |
| Primary specs | 1493 cc · Manual · Diesel | 1493 cc · Manual · Diesel |
| Price difference Gap ₹57,000 · 6.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Mahindra Bolero B4 Diesel Turbo Manual | Mahindra Bolero Neo N4 Diesel Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Diesel | Diesel |
| Engine Type | mHawk75 | 1.5L I4 mHawk 100 |
| Engine | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, SOHC | 1493 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 75 bhp @ 3600 rpm | 100 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 210 Nm @ 1600-2200 rpm | 260 Nm @ 1750-2250 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Drivetrain | RWD | RWD |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | IFS Coil Spring | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Rigid Leaf Spring | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1745 mm * 1880 mm | 3995 mm * 1795 mm * 1817 mm |
| Wheelbase | 2680 mm | 2680 mm |
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 60 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.8 metres | 5.35 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 75 R15 | 215 / 75 R15 |
| Rear Tyres | 215 / 75 R15 | 215 / 75 R15 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Kms | Not specified |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Silver |
| Exterior Door | Black Door Handles Finish | Black Door Handles Finish |
| Storage | ||
| Bootspace | Not specified | 384 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Instrument Cluster | ||
| Fuel Consumption | Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Design & Styling | ||
| Grille Design | Black Grille | Not specified |
| Overview | ||
| Fuel Type | Diesel | Diesel |
| Transmission | Manual - 5 Gears | Manual - 5 Gears |
| Seating Capacity | 7 Seats and 3 Rows | 7 Seats and 3 Rows |
| Engine | ||
| Horsepower | 75 bhp | 100 bhp |
| Torque | 210 Nm | 260 Nm |
| Displacement | 1493 cc | 1493 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 3995 x 1745 x 1880 mm | 3995 x 1795 x 1817 mm |
| Height | 1880 mm | 1817 mm |
| Length | 3995 mm | 3995 mm |
| Wheelbase | 2680 mm | 2680 mm |
| Width | 1745 mm | 1795 mm |
| Boot Space | Not specified | 384 L |
| Infotainment & Entertainment | ||
| Antenna | Not specified | Roof-Mounted Antenna |
Features & equipment
Present / absent across these trims · never invented
| Feature | Mahindra Bolero B4 Diesel Turbo Manual | Mahindra Bolero Neo N4 Diesel Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Not available |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Not available | Not available |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Not available |
| TPMS | Not available | Not available |
| Door Ajar Warning | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rear Spoiler | Not available | Not available |
| Infotainment | ||
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | Not available |
| Bluetooth | Not available | Not available |
| Voice Control | Not available | Not available |
| USB Ports | Not available | Not available |
| AM/FM Radio | Not available | Not available |
| Connected Services | Not available | Not available |
| Trip Meter | Not available | Yes |
| Gear Indicator | Yes | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Power Windows | Not available | Not available |
| Central Locking | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Yes | Not available |
| Steering Wheel Controls | Not available | Not available |
| Tilt/Telescopic Steering | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Not available | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








