
Skoda
Skoda Slavia
Classic Petrol 1.0L Turbo Manual
₹9,99,900
View Classic Petrol 1.0L Turbo Manual →Car comparison
S Diesel Turbo Manual 7 STR vs Classic Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Skoda
Classic Petrol 1.0L Turbo Manual
₹9,99,900
View Classic Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Mahindra Scorpio
S Diesel Turbo Manual 7 STR
|
Skoda Slavia
Classic Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹13,43,200 | ₹9,99,900 |
| Variant | S Diesel Turbo Manual 7 STR | Classic Petrol 1.0L Turbo Manual |
| Brand | Mahindra | Skoda |
| Model | Scorpio | Slavia |
| Body type | SUV | Sedan |
| Powertrain | ICE | ICE |
| Engine / battery | 2184 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Diesel | Petrol |
| Primary specs | 2184 cc · Manual · Diesel | 999 cc · Manual · Petrol |
| Price difference Gap ₹3,43,300 · 29.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mahindra Scorpio S Diesel Turbo Manual 7 STR | Skoda Slavia Classic Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 15 Km / L | 19.8 Km / L |
| Fuel Type | Diesel | Petrol |
| Engine Type | 2.2 L mHawk | 1.0 TSI Direct Injection Engine |
| Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC, Liquid Cooled | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 130 bhp @ 3750 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 300 Nm @ 1600-2800 rpm | 178 Nm @ 1750-4500 rpm |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 14.01 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | RWD | FWD |
| Chassis Type | Ladder Frame | Not specified |
| Clutch Type | Dry (Single Plate) | Dry (Single Plate) |
| Four-Wheel-Drive | No | Not specified |
| Suspension | ||
| Front Suspension | Double Wish-bone Type, Independent Front Coil Spring | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Mulit-link Coil Spring Suspension with Anti-Roll Bar | Twist Beam Axle |
| Advanced Suspension Features | No | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4456 mm * 1820 mm * 1995 mm | 4541 mm * 1752 mm * 1507 mm |
| Wheelbase | 2680 mm | 2651 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 litres | 45 litres |
| Doors | 5 Doors | 4 Doors |
| Minimum Turning Radius | 5.4 metres | Not specified |
| Ground Clearance | 209 mm | 145 mm (laden) |
| Kerb Weight Range | Not specified | 1170 - 1220 kg km |
| Gross Weight | Not specified | 1630 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 235 / 65 R17 | 195 / 65 R15 |
| Rear Tyres | 235 / 65 R17 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel, Located Underbody | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Off Road essentials | ||
| Welded Tow Hooks | Rear | Not specified |
| Brake Locking Differential | No | Not specified |
| Crawl Control | Yes | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Not specified | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles |
| Storage | ||
| Bootspace | Not specified | 521 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Roof-Mounted Antenna |
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility |
| Instrument Cluster | ||
| Speedometer | Analog | Not specified |
| Fuel Consumption | Low Fuel Level Warning | Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Rear Bumper |
| Design & Styling | ||
| Exhaust | Silver | Not specified |
| Grille Design | Not specified | Hexagonal Grille |
| Overview | ||
| Fuel Type | Diesel | Petrol |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 130 bhp | 114 bhp |
| Torque | 300 Nm | 178 Nm |
| Displacement | 2184 cc | 999 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4456 x 1820 x 1995 mm | 4541 x 1752 x 1507 mm |
| Height | 1995 mm | 1507 mm |
| Length | 4456 mm | 4541 mm |
| Wheelbase | 2680 mm | 2651 mm |
| Width | 1820 mm | 1752 mm |
| Ground Clearance | 209 mm | 145 mm (laden) |
| Boot Space | Not specified | 521 L |
| Battery Charging & Range | ||
| Driving Range | Not specified | 915 km |
| Pure Electric Driving Mode | Not specified | No |
| Warranty | ||
| Vehicle Warranty | Not specified | 4 Years / 100000 Kms |
| Fuel Economy | ||
| Mileage Combined | Not specified | 19.8 Km / L |
Present / absent across these trims · never invented
| Feature | Mahindra Scorpio S Diesel Turbo Manual 7 STR | Skoda Slavia Classic Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Not available | Yes |
| Seatbelts | Not available | Not available |
| ABS | Yes | Yes |
| EBD | Not available | Yes |
| Brake Assist | Not available | Not available |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Not available |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Not available | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Not available |
| TPMS | Not available | Yes |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Not available | Not available |
| Multi-Collision Brake | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Not available |
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Not available | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Not available | 2 Speakers (100W), 2 Tweeters |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Yes |
| Voice Control | Not available | Yes |
| Wireless Charger | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Not available | Not available |
| Gear Indicator | Yes | Yes |
| OTA Updates | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Not available |
| Armrest | Not available | Not available |
| Cup Holders | Not available | Not available |
| Steering Wheel Controls | Not available | Yes |
| Ambient Lighting | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


