
Mahindra
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →
Renault
Renault Duster
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Car comparison
MX1 2WD Petrol 2.0L Turbo Manual vs Authentic Petrol 1.0L Turbo Manual: side-by-side India matchup with full specs and features.

Mahindra
MX1 2WD Petrol 2.0L Turbo Manual
₹12,52,000
View MX1 2WD Petrol 2.0L Turbo Manual →
Renault
Authentic Petrol 1.0L Turbo Manual
₹10,49,000
View Authentic Petrol 1.0L Turbo Manual →Price and classification for the selected trims
| Spec |
Mahindra Thar Roxx
MX1 2WD Petrol 2.0L Turbo Manual
|
Renault Duster
Authentic Petrol 1.0L Turbo Manual
|
|---|---|---|
| Ex-showroom price | ₹12,52,000 | ₹10,49,000 |
| Variant | MX1 2WD Petrol 2.0L Turbo Manual | Authentic Petrol 1.0L Turbo Manual |
| Brand | Mahindra | Renault |
| Model | Thar Roxx | Duster |
| Body type | SUV | SUV |
| Powertrain | ICE | HEV |
| Engine / battery | 1997 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1997 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹2,03,000 · 17.6% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Engine Performance | ||
| Mileage | 12.4 Km / L | 19.4 Km / L |
| Fuel Type | Petrol | Petrol |
| Engine Type | 2.0L mStallion Turbo Petrol Direct Injection (TGDi) | Turbo TCe 100 |
| Engine | 1997 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 160 bhp @ 5000 rpm | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 330 Nm @ 1750-3000 rpm | 166 Nm @ 2000 rpm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | Not specified |
| Battery Charging & Range | ||
| Driving Range | 707 km | Not specified |
| Pure Electric Driving Mode | No | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Drivetrain | RWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Ladder Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Double Wishbone with Coil Spring with FDD & & MTV-CL and Dampers | MacPherson strut with lower transverse link |
| Rear Suspension | Rigid Axle Coil Spring with WATT's Linkage with FDD, HRS & & MTV-CL Dampers | Twist beam suspension with coil spring |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4428 mm * 1870 mm * 1923 mm | 4346 mm * 1815 mm * 1701 mm |
| Wheelbase | 2850 mm | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 226 mm (unladen) | 212 mm (unladen) |
| Fuel Tank Capacity | 57 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | Not specified | 5.2 metres |
| Legroom | Not specified | Second row: 190 mm |
| Frequency Selective Damping (FSD) | Not specified | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 255 / 65 R18 | 225 / 60 R17 |
| Rear Tyres | 255 / 65 R18 | 225 / 60 R17 |
| Spare Wheel & Tyre | Steel (255/65R18), Tailgate Mounted | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Off Road essentials | ||
| Approach Angle | 41.7 Degree | Not specified |
| Departure Angle | 36.1 Degree | Not specified |
| Rampover Angle | 23.9 Degree | Not specified |
| Washable Floor with Drain Plugs | Yes | Not specified |
| Welded Tow Hooks | Rear | Not specified |
| Roll Cage | Yes | Not specified |
| Gyro Meter | Yes | Not specified |
| Brake Locking Differential | Yes | Not specified |
| Water Wading Depth (mm) | 650 mm | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Black | Painted |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Storage | ||
| Bootspace | 447 L | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Not specified |
| Antenna | Antenna on Fender | Not specified |
| Instrument Cluster | ||
| Speedometer | Analog | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Rear Bumper |
| Design & Styling | ||
| Exhaust | Black | Not specified |
| Skid Plate | Front | Front & Rear |
| Wrappings | Not specified | Leatherette Wrapped Steering Wheel |
| Overview | ||
| Fuel Type | Petrol | Petrol |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Manual - 6 Gears | Manual - 6 Gears |
| Dimensions | ||
| Boot Space | 447 L | 700 L |
| Dimensions (L x W x H) | 4428 x 1870 x 1923 mm | 4346 x 1815 x 1701 mm |
| Ground Clearance | 226 mm (unladen) | 212 mm (unladen) |
| Height | 1923 mm | 1701 mm |
| Length | 4428 mm | 4346 mm |
| Wheelbase | 2850 mm | 2657 mm |
| Width | 1870 mm | 1815 mm |
| Engine | ||
| Displacement | 1997 cc | 999 cc |
| Fuel Economy | ||
| Mileage Combined | 12.4 Km / L | 19.4 Km / L |
| Warranty | ||
| Vehicle Warranty | Not specified | 3 Years / 100000 Kms (Extendable up to 7 Years / 150000 Kms) |
Present / absent across these trims · never invented
| Feature | Mahindra Thar Roxx MX1 2WD Petrol 2.0L Turbo Manual | Renault Duster Authentic Petrol 1.0L Turbo Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Not available | Yes |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Yes |
| Door Open Warning | Not available | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Rear Wiper | Not available | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Not available | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| Rub Strips | Not available | Not available |
| LED Headlights | Not available | Not available |
| Heated Side Mirrors | Not available | Not available |
| Rear Spoiler | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Not available | Not available |
| Navigation | Not available | Not available |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Not available | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Bluetooth | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | Not available |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Massage Seats | Not available | Not available |
| Front Seatback Pockets | Not available | Yes |
| Door Pockets | Not available | Yes |
| Rear Headrests | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


