
Mahindra
Mahindra XUV 3XO EV
AX5 39.4 kWh with No Charger
₹13,88,999
View AX5 39.4 kWh with No Charger →
Toyota
Toyota Urban Cruiser Hyryder
E 2WD Petrol 1.5L Manual
₹11,31,000
View E 2WD Petrol 1.5L Manual →Car comparison
AX5 39.4 kWh with No Charger vs E 2WD Petrol 1.5L Manual: side-by-side India matchup with full specs and features.

Mahindra
AX5 39.4 kWh with No Charger
₹13,88,999
View AX5 39.4 kWh with No Charger →
Toyota
E 2WD Petrol 1.5L Manual
₹11,31,000
View E 2WD Petrol 1.5L Manual →Price and classification for the selected trims
| Spec |
Mahindra XUV 3XO EV
AX5 39.4 kWh with No Charger
|
Toyota Urban Cruiser Hyryder
E 2WD Petrol 1.5L Manual
|
|---|---|---|
| Ex-showroom price | ₹13,88,999 | ₹11,31,000 |
| Variant | AX5 39.4 kWh with No Charger | E 2WD Petrol 1.5L Manual |
| Brand | Mahindra | Toyota |
| Model | XUV 3XO EV | Urban Cruiser Hyryder |
| Body type | SUV | SUV |
| Powertrain | EV | ICE |
| Engine / battery | Not specified | 1462 cc |
| Transmission | Automatic | Manual |
| Fuel type | Electric | Petrol |
| Primary specs | Automatic · Electric | 1462 cc · Manual · Petrol |
| Price difference Gap ₹2,57,999 · 20.5% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mahindra XUV 3XO EV AX5 39.4 kWh with No Charger | Toyota Urban Cruiser Hyryder E 2WD Petrol 1.5L Manual |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 147 bhp | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 310 Nm | 136.8 Nm @ 4400 rpm |
| Battery | Lithium Ion, 39.4 kWh, Placed Under Floor Pan | Not specified |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | Not specified |
| Acceleration | 0-100 km/h in 8.3 seconds (claimed) | 0-100 km/h in 12.4 seconds (claimed) |
| Battery Charging & Range | ||
| AC Regular Charging | 0 - 100 % : 6 hrs 30 mins, 7.2 kW charger | Not specified |
| DC Fast Charging | 0-80 % : 50 mins, 50 kW charger | Not specified |
| Officially Certified Range (km) | 351 km MIDC Certified Range | Not specified |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | Not specified |
| Charger Connection Type | CCS2 | Not specified |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | Not specified |
| Charging Indicator On Light Bar | Yes | No |
| Portable EV Charging Cable | Yes | Not specified |
| Driving Range | Not specified | 950 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual - 5 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Front Suspension Macpherson strut front suspension | MacPherson Strut |
| Rear Suspension | Torsion - beam rear suspension | Torsion Beam |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3900 mm * 1821 mm * 1653 mm | 4365 mm * 1795 mm * 1645 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 190 mm (unladen) | 208 mm |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.3 metres | 5.4 metres |
| Frequency Selective Damping (FSD) | Yes | Not specified |
| Fuel Tank Capacity | Not specified | 45 litres |
| Kerb Weight Range | Not specified | 1145 - 1190 kg km |
| Gross Weight | Not specified | 1650 kg |
| Tyre & Wheels | ||
| Wheels | Diamond-Cut Alloy Wheels | Steel Rims |
| Front Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Rear Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | No |
| Warranty | ||
| Battery Warranty | 8 Years / 160000 Km | 5 Years / 100000 Km |
| Motor Warranty (In Years) | 8 | Not specified |
| Motor Warranty (In Kilometres) | 160000 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Ventilated Disc (Front), Disc (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Chrome |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Black Door Handles Finish |
| Fuel Fillers Lid | Not specified | Manual |
| Storage | ||
| Bootspace | 364 L | 373 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | Not specified |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | AUX Compatibility |
| Antenna | Not specified | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Rear Bumper |
| Mobile App & Remote Controls | ||
| Location Based Services | Share Location | Not specified |
| Home-to-Car Connectivity | Alexa | Not specified |
| App Details | Adrenox App | Not specified |
| Design & Styling | ||
| Wrappings | Leatherette Wrapped Steering Wheel | Not specified |
| Skid Plate | Front & Rear | Front & Rear |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Manual - 5 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Battery & Charging | ||
| Battery Capacity | 39.4 kWh | Not specified |
| Electric Range | 351 km | Not specified |
| Dimensions | ||
| Boot Space | 364 L | 373 L |
| Dimensions (L x W x H) | 3900 x 1821 x 1653 mm | 4365 x 1795 x 1645 mm |
| Ground Clearance | 190 mm (unladen) | 208 mm |
| Height | 1653 mm | 1645 mm |
| Length | 3900 mm | 4365 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Width | 1821 mm | 1795 mm |
| Engine Performance | ||
| Mileage | Not specified | 21.1 Km / L |
| Fuel Type | Electric | Petrol |
| Engine Type | Not specified | 1.5L K |
| Engine | Not specified | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 147 bhp | 102 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 310 Nm | 136.8 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | Not specified | No |
| Emission Standard | Not specified | BS6 Phase 2 |
| Acceleration | 0-100 km/h in 8.3 seconds (claimed) | 0-100 km/h in 12.4 seconds (claimed) |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Not specified | Front 33 psi · Rear 33 psi (cold) |
| Engine | ||
| Displacement | Not specified | 1462 cc |
| Fuel Economy | ||
| Mileage Combined | Not specified | 21.1 Km / L |
Present / absent across these trims · never invented
| Feature | Mahindra XUV 3XO EV AX5 39.4 kWh with No Charger | Toyota Urban Cruiser Hyryder E 2WD Petrol 1.5L Manual |
|---|---|---|
| Safety | ||
| Airbags | Yes | Not available |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Not available | Not available |
| Anti-Theft Alarm | Yes | Yes |
| TPMS | Yes | Not available |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Hill Start Assist | Not available | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| Multi-Collision Brake | Not available | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| LED Headlights | Not available | Not available |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | Yes | Not available |
| Navigation | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Yes | Not available |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Dashcam | Not available | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Not available | Yes |
| Bluetooth | Not available | Not available |
| Voice Control | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Central Locking | Yes | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Not available |
| Ambient Lighting | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Yes | Not available |
| Cabin Boot Access | Yes | Yes |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Rear Headrests | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Auto Parking Assist | Not available | Not available |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Massage Seats | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


