
Maruti Suzuki
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →
Nissan
Nissan Tekton
Visia Petrol 1.0L Turbo Manual T160
₹10,49,000
View Visia Petrol 1.0L Turbo Manual T160 →Car comparison
LXi 2WD Petrol 1.5L Manual vs Visia Petrol 1.0L Turbo Manual T160: side-by-side India matchup with full specs and features.

Maruti Suzuki
LXi 2WD Petrol 1.5L Manual
₹10,49,850
View LXi 2WD Petrol 1.5L Manual →
Nissan
Visia Petrol 1.0L Turbo Manual T160
₹10,49,000
View Visia Petrol 1.0L Turbo Manual T160 →Price and classification for the selected trims
| Spec |
Maruti Suzuki Victoris
LXi 2WD Petrol 1.5L Manual
|
Nissan Tekton
Visia Petrol 1.0L Turbo Manual T160
|
|---|---|---|
| Ex-showroom price | ₹10,49,850 | ₹10,49,000 |
| Variant | LXi 2WD Petrol 1.5L Manual | Visia Petrol 1.0L Turbo Manual T160 |
| Brand | Maruti Suzuki | Nissan |
| Model | Victoris | Tekton |
| Body type | SUV | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 1462 cc | 999 cc |
| Transmission | Manual | Manual |
| Fuel type | Petrol | Petrol |
| Primary specs | 1462 cc · Manual · Petrol | 999 cc · Manual · Petrol |
| Price difference Gap ₹850 · 0.1% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual | Nissan Tekton Visia Petrol 1.0L Turbo Manual T160 |
|---|---|---|
| Engine Performance | ||
| Mileage | 21.2 Km / L | Not specified |
| Fuel Type | Petrol | Petrol |
| Engine Type | K15C Smart Hybrid | HRAO T160 |
| Engine | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC, Multi-Point fuel distribution |
| Max Power (bhp@rpm) | 102 bhp @ 6000 rpm | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 139 Nm @ 4300 rpm | 166 Nm @ 2000-3750 rpm |
| Turbocharger/ Supercharger | No | Turbocharged (Fixed Geometry) |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Driving Range | 981 km | Not specified |
| Charging Indicator On Light Bar | No | Not specified |
| Pure Electric Driving Mode | Not specified | No |
| Transmission & Drivetrain | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | Mac Pherson Strut & Coil Spring | MacPherson Strut with Lower Transverse Link |
| Rear Suspension | Torsion Beam Type & Coil Spring | Twist Beam Suspension with Coil Spring |
| Advanced Suspension Features | Not specified | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4360 mm * 1795 mm * 1655 mm | 4349 mm * 1815 mm * 1659 mm |
| Wheelbase | 2600 mm | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Ground Clearance | 210 mm (unladen) | 212 mm (unladen) |
| Fuel Tank Capacity | 45 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.4 metres | Not specified |
| Kerb Weight Range | 1145 - 1195 kg km | Not specified |
| Frequency Selective Damping (FSD) | No | No |
| Gross Weight | 1655 kg | Not specified |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R17 | 225 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 225 / 60 R17 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Rear Middle Head Rest & Rear Middle Three Point Seatbelt |
| Child Safety Rating | Not specified | 5 Star (Bharat NCAP) |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Disc (Front), Drum (Rear) |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Painted | Black |
| Exterior Door | Black Door Handles Finish, Pull Handles Type | Body Coloured Door Handles, Pull Handles Type |
| Fuel Fillers Lid | Manual | Manual |
| Inside Rear View Mirror (iRVM) | Manual Dimming | Manual Dimming |
| Storage | ||
| Bootspace | 439 L | 700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) with 2 hooks |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Antenna | Shark Fin Antenna | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Speedometer | Digital | Digital |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Rear Bumper |
| Design & Styling | ||
| Grille Design | Chrome Garnish Grille | Chrome Accent Grille |
| Skid Plate | Front & Rear | Front & Rear |
| Overview | ||
| Transmission | Manual - 5 Gears | Manual - 6 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Type | Petrol | Petrol |
| Dimensions | ||
| Boot Space | 439 L | 700 L |
| Dimensions (L x W x H) | 4360 x 1795 x 1655 mm | 4349 x 1815 x 1659 mm |
| Ground Clearance | 210 mm (unladen) | 212 mm (unladen) |
| Height | 1655 mm | 1659 mm |
| Length | 4360 mm | 4349 mm |
| Wheelbase | 2600 mm | 2657 mm |
| Width | 1795 mm | 1815 mm |
| Engine | ||
| Displacement | 1462 cc | 999 cc |
| Horsepower | Not specified | 99 bhp |
| Torque | Not specified | 166 Nm |
| Fuel Economy | ||
| Mileage Combined | 21.2 Km / L | Not specified |
| Off Road essentials | ||
| Approach Angle | Not specified | 26.9 Degree |
| Departure Angle | Not specified | 34.7 Degree |
| Snorkel | Not specified | No |
| Driveline Disconnect | Not specified | No |
| Hub Lock | Not specified | No |
| Washable Floor with Drain Plugs | Not specified | No |
| Tow Hitch Protection | Not specified | No |
| Roll Cage | Not specified | No |
| Gyro Meter | Not specified | No |
| Brake Locking Differential | Not specified | No |
| Crawl Control | Not specified | No |
| Warranty | ||
| Vehicle Warranty | Not specified | 3 Years / 100000 Kms (Extendable up to 10 Years / 200000 Kms) |
Present / absent across these trims · never invented
| Feature | Maruti Suzuki Victoris LXi 2WD Petrol 1.5L Manual | Nissan Tekton Visia Petrol 1.0L Turbo Manual T160 |
|---|---|---|
| Safety | ||
| Airbags | Not available | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Door Open Warning | Yes | Yes |
| Rear Collision Warning | Not available | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Not available |
| NCAP Safety Rating | Yes | Yes |
| Anti-Theft Alarm | Not available | Yes |
| TPMS | Not available | Not available |
| Emergency Call | Not available | Not available |
| Tire Repair Kit | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Not available | Not available |
| Brake Assist | Not available | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| Auto Brake Hold | Not available | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Exterior | ||
| Fog Lights | Not available | Not available |
| DRLs | Not available | Not available |
| Auto High Beam | Not available | Not available |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Heated Side Mirrors | Not available | Not available |
| Sunroof | Not available | Not available |
| Roof Rails | Not available | Not available |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Yes |
| Rear Defogger | Yes | Not available |
| Follow Me Home Headlights | Not available | Not available |
| Puddle Lights | Not available | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Not available | Not available |
| LED Headlights | Not available | Not available |
| Rain Sensing Wipers | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Not available |
| Speakers | Yes | 4 Arkamys Speakers |
| Voice Control | Not available | Not available |
| Wireless Charger | Not available | Not available |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Not available | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Tachometer | Not available | Not available |
| Trip Meter | Yes | Yes |
| Bluetooth | Not available | Not available |
| Navigation | Not available | Not available |
| Wi-Fi Hotspot | Not available | Not available |
| Dashcam | Not available | Not available |
| Speed-Sensitive Volume | Not available | Not available |
| Gesture Control | Not available | Not available |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Not available | Not available |
| Push Button Start | Yes | Not available |
| Ventilated Seats | Not available | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Sunglass Holder | Not available | Not available |
| Cabin Boot Access | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Not available | Not available |
| Door Pockets | Yes | Not available |
| Rear Folding Seats | Not available | Not available |
| Cup Holders | Not available | Not available |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Umbrella Storage | Not available | Not available |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Rear Headrests | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


