
Mercedes-Benz
Mercedes-Benz AMG E53 PHEV
Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic
₹1,45,00,000
View Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic →Car comparison
4MATIC Plus vs Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic: side-by-side India matchup with full specs and features.

Mercedes-Benz
Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic
₹1,45,00,000
View Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic →Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG C 63 S E Performance
4MATIC Plus
|
Mercedes-Benz AMG E53 PHEV
Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹1,90,90,909 | ₹1,45,00,000 |
| Variant | 4MATIC Plus | Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic |
| Brand | Mercedes-Benz | Mercedes-Benz |
| Model | AMG C 63 S E Performance | AMG E53 PHEV |
| Body type | Sedan | Sedan |
| Powertrain | PHEV | PHEV |
| Engine / battery | 1991 cc | 2999 cc |
| Transmission | Automatic (TC) | Automatic (TC) |
| Fuel type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) |
| Primary specs | 1991 cc · Automatic (TC) · Hybrid (Electric + Petrol) | 2999 cc · Automatic (TC) · Plug-in Hybrid (Electric + Petrol) |
| Price difference Gap ₹45,90,909 · 27.3% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG C 63 S E Performance 4MATIC Plus | Mercedes-Benz AMG E53 PHEV Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid |
| Engine Type | 2.0-litre turbo | 3.0L turbocharged inline-6 PHEV |
| Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2999 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 469 bhp @ 6750 rpm (Max Power), 201 bhp (Motor) | 577 bhp (Combined Engine & Motor), 442 bhp (Engine), 161 bhp (Motor) |
| Max Torque (Nm@rpm) | 545 Nm (Max Torque), 320 Nm (Motor) | 750 Nm |
| Turbocharger/ Supercharger | Turbocharged | Turbocharged |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery | 400 V | Lithium Ion, 21.2 kWh |
| Electric Motor | Permanent Magnet Synchronous Motors (One Motor Each on Front and Rear Axle) | Permanent Magnet Synchronous Motors |
| Top Speed | 280 kmph | 250 kmph |
| Acceleration | 0-100 km/h in 3.4 seconds (claimed) | 0-100 km/h in 4 seconds (claimed) |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears |
| Drivetrain | AWD | AWD |
| Chassis Type | Not specified | Unibody/Monocoque Frame |
| Capacity & Dimensions | ||
| Length *Width *Height | 4842 mm * 2033 mm * 1458 mm | 4965 mm * 2065 mm * 1472 mm |
| Wheelbase | 2865 mm | 1472 mm |
| Kerb Weight | 2165 kg | 2390 kg |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 60 litres | 60 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 6.5 metres | 6.2 metres |
| Gross Weight | Not specified | 2920 kg |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 265 / 35 R20 | 20 |
| Rear Tyres | 275 / 35 R20 | 20 |
| Tyres | Radial - Tubeless Tyres | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles | Body Coloured Door Handles |
| Fuel Fillers Lid | Not specified | Capless |
| Storage | ||
| Bootspace | 280 L | 370 L |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Bench |
| Infotainment & Entertainment | ||
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption & Distance to Empty | Not specified |
| Overview | ||
| Fuel Type | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid |
| Transmission | Automatic (TC) - 9 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 9 Gears |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Dimensions | ||
| Boot Space | 280 L | 370 L |
| Dimensions (L x W x H) | 4842 x 2033 x 1458 mm | 4965 x 2065 x 1472 mm |
| Height | 1458 mm | 1472 mm |
| Length | 4842 mm | 4965 mm |
| Wheelbase | 2865 mm | 1472 mm |
| Width | 2033 mm | 2065 mm |
| Engine | ||
| Displacement | 1991 cc | 2999 cc |
| Specifications | ||
| Power | Not specified | 255 hp |
| Battery Charging & Range | ||
| DC Fast Charging | Not specified | 10-80 % : 20 mins, 60 kW charger |
| AC Fast Charging | Not specified | 0 - 100 % : 2 hrs 15 mins, 11 kW charger |
| Suspension | ||
| Front Suspension | Not specified | Double-wishbone |
| Rear Suspension | Not specified | Multi-link |
| Advanced Suspension Features | Not specified | No |
| ADAS & Active Safety | ||
| ADAS | Not specified | Level 2 |
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG C 63 S E Performance 4MATIC Plus | Mercedes-Benz AMG E53 PHEV Performance Edition Plug-in Hybrid (Electric + Petrol) Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) |
| ABS | Yes | Yes |
| EBD | Yes | Not available |
| Brake Assist | Yes | Not available |
| Autonomous Emergency Braking | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Not available |
| Door Ajar Warning | Yes | Not available |
| Emergency Brake Light Flashing | Yes | Yes |
| Seatbelts | Not available | Yes |
| Driver Attention Warning | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Follow Me Home Headlights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Body Kit | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Not available |
| Digital Instrument Cluster | Yes | Digital Instrument Cluster with Adjustable Cluster Brightness |
| Speakers | Yes | Yes |
| Navigation | Yes | Not available |
| Wireless Charger | Yes | Not available |
| Heads-Up Display | Yes | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Comfort | ||
| Heater | Yes | Not available |
| Cruise Control | Yes | Not available |
| Push Button Start | Yes | Not available |
| Seat Material | Yes | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Not available |
| Cabin Boot Access | Not available | Not available |
| Front Seatback Pockets | Yes | Not available |
| Headlight Ignition Reminder | Yes | Not available |
| Central Locking | Not available | Yes |
| Rear Folding Seats | Not available | Not available |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


