Car comparison
Mercedes-Benz AMG CLE vs Ghibli
53 4MATIC Plus Coupe vs GT Hybrid: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG CLE
53 4MATIC Plus Coupe
|
Ghibli
GT Hybrid
|
|---|---|---|
| Ex-showroom price | ₹1,32,50,162 | ₹1,17,48,252 |
| Variant | 53 4MATIC Plus Coupe | GT Hybrid |
| Brand | Mercedes-Benz | Maserati |
| Model | AMG CLE | Ghibli |
| Body type | Coupe | Sedan |
| Powertrain | ICE | HEV |
| Engine / battery | 2999 cc | Not specified |
| Transmission | Automatic (TC) | Not specified |
| Fuel type | Petrol | Not specified |
| Primary specs | 2999 cc · Automatic (TC) · Mild Hybrid(Electric + Petrol) | Not specified |
| Price difference Gap ₹15,01,910 · 12% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG CLE 53 4MATIC Plus Coupe | Ghibli GT Hybrid |
|---|---|---|
| Engine/Battery/Motor Performance | ||
| Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) |
| Engine Type | 3.0-litre M 256M inline six-cylinder | Not specified |
| Engine | 2999 cc, 6 Cylinders Inline | Not specified |
| Max Power (bhp@rpm) | 442 bhp @ 5800-6100 rpm (Max Power), 23 bhp (Motor) | Not specified |
| Max Torque (Nm@rpm) | 560 Nm @ 2200 rpm (Max Torque), 205 Nm (Motor) | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Battery | 48 V | Not specified |
| Top Speed | 250 kmph | Not specified |
| Acceleration | 0-100 km/h in 4.2 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) |
| Drivetrain | AWD | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4853 mm * 2042 mm * 1434 mm | Not specified |
| Wheelbase | 2875 mm | 2998 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Fuel Tank Capacity | 65 litres | Not specified |
| Doors | 2 Doors | Not specified |
| Minimum Turning Radius | 6 metres | Not specified |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Not specified |
| Front Tyres | 265 / 35 R20 | Not specified |
| Rear Tyres | 295 / 30 R20 | Not specified |
| Tyres | Radial - Tubeless Tyres | Not specified |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Body Coloured Door Handles, Pull Handles Type | Not specified |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | Not specified |
| Storage | ||
| Bootspace | 410 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 36 psi · Rear 36 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming) | Not specified |
| Instrument Cluster | ||
| Speedometer | Digital | Not specified |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Not specified |
| Lighting & Visibilty | ||
| Reflectors | Rear Bumper | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Grille Design | Radiator Grille Grille | Not specified |
| Overview | ||
| Transmission | Automatic (TC) - 9 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) |
| Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Dimensions | ||
| Boot Space | 410 L | 500 L |
| Dimensions (L x W x H) | 4853 x 2042 x 1434 mm | 4971 x 1945 x 1461 mm |
| Height | 1434 mm | 1461 mm |
| Length | 4853 mm | 4971 mm |
| Wheelbase | 2875 mm | 2998 mm |
| Width | 2042 mm | 1945 mm |
| Ground Clearance | Not specified | 110 mm |
| Engine | ||
| Displacement | 2999 cc | 1998 cc |
| Horsepower | Not specified | 330 bhp |
| Torque | Not specified | 450 Nm |
| Fuel Economy | ||
| Mileage Combined | Not specified | 11.4 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG CLE 53 4MATIC Plus Coupe | Ghibli GT Hybrid |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Not available |
| Traffic Sign Recognition | Yes | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| Auto Brake Hold | Yes | Not available |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Traction Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Front Side Airbags | Not available | Yes |
| Curtain Airbags | Not available | Yes |
| Driver/Passenger Airbags | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Body-Colored Bumpers | Yes | Yes |
| Rub Strips | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| LED Headlights | Not available | Yes |
| LED Taillights | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Sunroof | Not available | Yes |
| Rear Defogger | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | 12.3" Digital Instrument Cluster with Adjustable Cluster Brightness | Yes |
| Speakers | 17 Burmester Dolby Atmos Speakers | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Not available |
| Connected Services | Yes | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| Streaming Audio | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Yes | Not available |
| Umbrella Storage | Yes | Not available |
| Cabin Air Purifier | Yes | Not available |
| Glovebox Cooler | Yes | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Yes | Yes |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Cup Holders | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Paddle Shifters | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Start/Stop System | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








