Car comparison
Mercedes-Benz AMG GLA35 vs Model Y
4MATIC vs Premium RWD 2WD 60.0 kWh: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG GLA35
4MATIC
|
Model Y
Premium RWD 2WD 60.0 kWh
|
|---|---|---|
| Ex-showroom price | ₹60,06,981 | ₹50,89,000 |
| Variant | 4MATIC | Premium RWD 2WD 60.0 kWh |
| Brand | Mercedes-Benz | Tesla |
| Model | AMG GLA35 | Model Y |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1991 cc | Not specified |
| Transmission | Automatic (DCT) | Not specified |
| Fuel type | Petrol | Electric |
| Primary specs | 1991 cc · Automatic (DCT) · Petrol | Not specified |
| Price difference Gap ₹9,17,981 · 16.5% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG GLA35 4MATIC | Model Y Premium RWD 2WD 60.0 kWh |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Engine Type | 2.0L | Not specified |
| Engine | 1991 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not specified |
| Max Power (bhp@rpm) | 302 bhp @ 5800 rpm | Not specified |
| Max Torque (Nm@rpm) | 400 Nm @ 3000-4000 rpm | Not specified |
| Turbocharger/ Supercharger | Turbocharged (Variable Geometry) | Not specified |
| Emission Standard | BS6 Phase 2 | Not specified |
| Top Speed | 250 kmph | Not specified |
| Acceleration | 0-100 km/h in 5.1 seconds (claimed) | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic |
| Drivetrain | AWD | Not specified |
| Four-Wheel-Drive | Torque-On-Demand | Not specified |
| Suspension | ||
| Rear Suspension | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar with Electronic Damping Control | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4436 mm * 1849 mm * 1588 mm | Not specified |
| Wheelbase | 2729 mm | 2890 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Fuel Tank Capacity | 51 litres | Not specified |
| Doors | 5 Doors | Not specified |
| Minimum Turning Radius | 6 metres | Not specified |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Not specified |
| Front Tyres | 235 / 45 R19 | Not specified |
| Rear Tyres | 235 / 45 R19 | Not specified |
| Spare Wheel & Tyre | No | Not specified |
| Tyres | Radial - Tubeless Tyres | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Ventilated Disc (Front), Disc (Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Silver | Not specified |
| Exterior Door | Body Coloured Door Handles | Not specified |
| Storage | ||
| Bootspace | 435 L | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Infotainment & Entertainment | ||
| Voice Assistant | Alexa | Not specified |
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Design & Styling | ||
| Wrappings | Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | Automatic |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Engine | ||
| Horsepower | 302 bhp | 235 bhp |
| Torque | 400 Nm | Not specified |
| Displacement | 1991 cc | Not specified |
| Dimensions | ||
| Boot Space | 435 L | 822 L |
| Dimensions (L x W x H) | 4436 x 1849 x 1588 mm | 4790 x 1982 x 1624 mm |
| Height | 1588 mm | 1624 mm |
| Length | 4436 mm | 4790 mm |
| Wheelbase | 2729 mm | 2890 mm |
| Width | 1849 mm | 1982 mm |
| Ground Clearance | 183 mm | 167 mm |
| Battery & Charging | ||
| Battery Capacity | Not specified | 60 kWh |
| Electric Range | Not specified | 500 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG GLA35 4MATIC | Model Y Premium RWD 2WD 60.0 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Not available |
| Brake Assist | Yes | Not available |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Not available |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Not available | Yes |
| Blind Spot Monitor | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Not available |
| TPMS | Yes | Yes |
| Emergency Call | Yes | Not available |
| Tire Repair Kit | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Not available |
| Seatbelts | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Not available |
| Body Kit | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| LED Taillights | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Not available | Yes |
| Side Mirror Indicators | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6+ Speakers | Yes |
| Navigation | Yes | Not available |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Amazon Alexa | Yes | Not available |
| Connected Services | Yes | Not available |
| OTA Updates | Yes | Not available |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| Streaming Audio | Not available | Yes |
| Dashcam | Not available | Yes |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | Not available |
| Cabin Boot Access | Yes | Not available |
| Cabin Air Purifier | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Not available |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Rear Folding Seats | Not available | Yes |
| Cup Holders | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Front Camera | Not available | Yes |
| Ambient Lighting | Not available | Yes |
| Auto-Dimming Rearview Mirror | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








