
Toyota
Toyota Land Cruiser
ZX Diesel 3.3L Turbo Automatic
₹2,17,75,000
View ZX Diesel 3.3L Turbo Automatic →Car comparison
4MATIC Plus vs ZX Diesel 3.3L Turbo Automatic: side-by-side India matchup with full specs and features.

Toyota
ZX Diesel 3.3L Turbo Automatic
₹2,17,75,000
View ZX Diesel 3.3L Turbo Automatic →Price and classification for the selected trims
| Spec |
Mercedes-Benz AMG GT 63
4MATIC Plus
|
Toyota Land Cruiser
ZX Diesel 3.3L Turbo Automatic
|
|---|---|---|
| Ex-showroom price | ₹3,00,00,325 | ₹2,17,75,000 |
| Variant | 4MATIC Plus | ZX Diesel 3.3L Turbo Automatic |
| Brand | Mercedes-Benz | Toyota |
| Model | AMG GT 63 | Land Cruiser |
| Body type | Sedan | SUV |
| Powertrain | ICE | ICE |
| Engine / battery | 3982 cc | 3346 cc |
| Transmission | Automatic (TC) | Automatic |
| Fuel type | Petrol | Diesel |
| Primary specs | 3982 cc · Automatic (TC) · Petrol | 3346 cc · Automatic · Diesel |
| Price difference Gap ₹82,25,325 · 31.8% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Mercedes-Benz AMG GT 63 4MATIC Plus | Toyota Land Cruiser ZX Diesel 3.3L Turbo Automatic |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Diesel |
| Engine | 3982 cc, 8 Cylinders In V Shape | 3346 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Max Power (bhp@rpm) | 577 bhp | 304 bhp @ 4000 rpm |
| Max Torque (Nm@rpm) | 800 Nm | 700 Nm @ 1600 rpm |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Top Speed | 315 kmph | Not specified |
| Acceleration | 0-100 km/h in 3.2 seconds (claimed) | Not specified |
| Engine Type | Not specified | V6 3.3L Turbo |
| Turbocharger/ Supercharger | Not specified | Turbocharged (Variable Geometry) |
| Powertrain | ||
| Fuel Type | Petrol | Diesel |
| Specifications | ||
| Power | 416 hp | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic (TC) - 9 Gears | Automatic - 10 Gears, Manual Override, Sport Mode |
| Drivetrain | AWD | AWD |
| Four-Wheel-Drive | Full-time | Full-time |
| Limited Slip Differential | Not specified | Yes |
| Capacity & Dimensions | ||
| Length *Width *Height | 4728 mm * 2100 mm * 1354 mm | 4985 mm * 1980 mm * 1980 mm |
| Wheelbase | 2700 mm | 2850 mm |
| Kerb Weight | 1970 kg | Not specified |
| Seating Capacity | 2 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 3 Doors | 5 Doors |
| Minimum Turning Radius | 6.2 metres | 5.9 metres |
| Ground Clearance | Not specified | 240 mm (unladen) |
| Fuel Tank Capacity | Not specified | 80 litres |
| Tyre & Wheels | ||
| Wheels | Alloy Wheels | Alloy Wheels |
| Front Tyres | 20 | 265 / 55 R20 |
| Rear Tyres | 20 | 265 / 55 R20 |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | Not specified | Alloy |
| ADAS & Active Safety | ||
| ADAS | Level 2 | Level 2 |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Not specified | Chrome |
| Exterior Door | Not specified | Soft-Close Doors, Body Coloured Door Handles |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Not specified | Bench |
| Infotainment & Entertainment | ||
| Input Methods | Not specified | Bluetooth Compatibility (Phone Calls), AUX Compatibility, DVD Playback |
| Antenna | Not specified | Roof-Mounted Antenna |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning |
| Steering | ||
| Additional Steering Features | Not specified | Four Wheel Steering |
| Design & Styling | ||
| Wrappings | Not specified | Leather Wrapped Gear Knob & Wrapped Steering Wheel |
| Exhaust | Not specified | Chrome Finish |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 30 psi · Rear 30 psi (cold) | Front 32 psi · Rear 32 psi (cold) |
| Overview | ||
| Fuel Type | Petrol | Diesel |
| Transmission | Automatic (TC) - 9 Gears | Automatic - 10 Gears, Manual Override, Sport Mode |
| Seating Capacity | 2 Seats and 2 Rows | 5 Seats and 2 Rows |
| Engine | ||
| Horsepower | 577 bhp | 304 bhp |
| Torque | 800 Nm | 700 Nm |
| Displacement | 3982 cc | 3346 cc |
| Dimensions | ||
| Dimensions (L x W x H) | 4728 x 2100 x 1354 mm | 4985 x 1980 x 1955 mm |
| Height | 1354 mm | 1955 mm |
| Length | 4728 mm | 4985 mm |
| Wheelbase | 2700 mm | 2850 mm |
| Width | 2100 mm | 1980 mm |
| Boot Space | 321 L | 1131 L |
| Ground Clearance | Not specified | 240 mm (unladen) |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | Not specified | No |
| Suspension | ||
| Front Suspension | Not specified | Double Wishbone Independent |
| Rear Suspension | Not specified | 4N-Link Rigid |
| Advanced Suspension Features | Not specified | Ride Height Adjustment |
| Brakes | ||
| Brakes | Not specified | Disc (Front & Rear) |
Present / absent across these trims · never invented
| Feature | Mercedes-Benz AMG GT 63 4MATIC Plus | Toyota Land Cruiser ZX Diesel 3.3L Turbo Automatic |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Driver Attention Warning | Yes | Not available |
| ISOFIX | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Multi-Collision Brake | Yes | Not available |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| EBD | Not available | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Not available | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Not available | Yes |
| Immobilizer | Not available | Yes |
| Child Lock | Not available | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| Emergency Call | Not available | Yes |
| Exterior | ||
| Auto High Beam | Yes | Yes |
| LED Headlights | Not available | Not available |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Not available | Yes |
| Rear Spoiler | Not available | Yes |
| Rear Defogger | Not available | Yes |
| Follow Me Home Headlights | Not available | Yes |
| Puddle Lights | Not available | Yes |
| Body-Colored Bumpers | Not available | Yes |
| Body Kit | Not available | Yes |
| Rub Strips | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Connected Services | Yes | Yes |
| Trip Meter | Yes | Yes |
| Speakers | Not available | 14 Speakers |
| Navigation | Not available | Yes |
| Wireless Charger | Not available | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Not available | Yes |
| Amazon Alexa | Not available | Not available |
| Gesture Control | Not available | Not available |
| Gear Indicator | Not available | Yes |
| Comfort | ||
| Remote Engine Start | Yes | Not available |
| Heater | Not available | Yes |
| Cruise Control | Not available | Yes |
| Push Button Start | Not available | Yes |
| Seat Material | Not available | Yes |
| Armrest | Not available | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Not available | Yes |
| Sunglass Holder | Not available | Yes |
| Umbrella Storage | Not available | Not available |
| Cabin Boot Access | Not available | Not available |
| Massage Seats | Not available | Not available |
| Glovebox Cooler | Not available | Yes |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for India.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


