Car comparison
MINI Cooper vs Model Y
S vs Premium RWD 2WD 60.0 kWh: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
MINI Cooper
S
|
Model Y
Premium RWD 2WD 60.0 kWh
|
|---|---|---|
| Ex-showroom price | ₹44,44,951 | ₹50,89,000 |
| Variant | S | Premium RWD 2WD 60.0 kWh |
| Brand | MINI | Tesla |
| Model | Cooper | Model Y |
| Body type | Hatchback | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1998 cc | - |
| Transmission | Automatic (DCT) | - |
| Fuel type | Petrol | Electric |
| Primary specs | 1998 cc · Automatic (DCT) · Petrol | - |
| Price difference Gap ₹6,44,049 · 13.5% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | MINI Cooper S | Model Y Premium RWD 2WD 60.0 kWh |
|---|---|---|
| Engine Performance | ||
| Mileage | 14.5 Km / L | — |
| Fuel Type | Petrol | Electric |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | — |
| Max Power (bhp@rpm) | 201 bhp @ 5000-6500 rpm | — |
| Max Torque (Nm@rpm) | 300 Nm @ 1450-4500 rpm | — |
| Emission Standard | BS6 Phase 2 | — |
| Acceleration | 0-100 km/h in 6.6 seconds (claimed) | — |
| Transmission & Drivetrain | ||
| Transmission | Automatic (DCT) - 7 Gears | Automatic |
| Drivetrain | FWD | — |
| Capacity & Dimensions | ||
| Length *Width *Height | 3876 mm * 1744 mm * 1452 mm | — |
| Wheelbase | 2495 mm | 2890 mm |
| Kerb Weight | 1285 kg | — |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Fuel Tank Capacity | 44 litres | — |
| Doors | 3 Doors | — |
| Minimum Turning Radius | 5.4 metres | — |
| Tyre & Wheels | ||
| Front Tyres | 17 | — |
| Rear Tyres | 17 | — |
| Warranty | ||
| Vehicle Warranty | 2 Years / Unlimited Kms | — |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | — |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | — |
| Exterior Door | Black Door Handles Finish | — |
| Inside Rear View Mirror (iRVM) | Auto-Dimming | — |
| Storage | ||
| Bootspace | 210 L | — |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | — |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | — |
| Antenna | Roof-Mounted Antenna | — |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 34 psi · Rear 34 psi (cold) | — |
| Instrument Cluster | ||
| Speedometer | Digital | — |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty & Low Fuel Level Warning | — |
| Design & Styling | ||
| Wrappings | Leather Wrapped Steering Wheel | — |
| Scuff Plates | Metallic | — |
| Exhaust | Chrome Finish | — |
| Overview | ||
| Fuel Type | Petrol | Electric |
| Transmission | Automatic (DCT) - 7 Gears | Automatic |
| Seating Capacity | 4 Seats and 2 Rows | 5 |
| Engine | ||
| Horsepower | 201 bhp | 235 bhp |
| Torque | 300 Nm | — |
| Displacement | 1998 cc | — |
| Dimensions | ||
| Boot Space | 210 L | 822 L |
| Dimensions (L x W x H) | 3876 x 1744 x 1452 mm | 4790 x 1982 x 1624 mm |
| Height | 1452 mm | 1624 mm |
| Length | 3876 mm | 4790 mm |
| Wheelbase | 2495 mm | 2890 mm |
| Width | 1744 mm | 1982 mm |
| Ground Clearance | 146 mm | 167 mm |
| Battery & Charging | ||
| Battery Capacity | — | 60 kWh |
| Electric Range | — | 500 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | MINI Cooper S | Model Y Premium RWD 2WD 60.0 kWh |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | - |
| Brake Assist | Yes | - |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | - |
| Lane Keep Assist | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| TPMS | Yes | Yes |
| Emergency Call | Yes | - |
| Tire Repair Kit | Yes | - |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | - |
| Seatbelts | - | Yes |
| Autonomous Emergency Braking | - | Yes |
| Blind Spot Monitor | - | Yes |
| Surround View Camera | - | Yes |
| Exterior | ||
| Auto High Beam | Yes | - |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Rain Sensing Wipers | Yes | - |
| Rear Wiper | Yes | - |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Body-Colored Bumpers | Yes | - |
| Body Kit | Not available | - |
| Alloy Wheels | - | Yes |
| LED Headlights | - | Yes |
| LED Taillights | - | Yes |
| DRLs | - | Yes |
| Power Side Mirrors | - | Yes |
| Auto-Folding Side Mirrors | - | Yes |
| Side Mirror Indicators | - | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 6 Speakers | Yes |
| Voice Control | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Connected Services | Yes | - |
| OTA Updates | Yes | - |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| Bluetooth | - | Yes |
| Streaming Audio | - | Yes |
| Dashcam | - | Yes |
| Tachometer | - | Yes |
| On-Board Computer | - | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Yes | - |
| Ventilated Seats | Not available | - |
| Seat Material | Yes | Yes |
| Armrest | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Remote Engine Start | Yes | - |
| Cabin Boot Access | Yes | - |
| Front Seatback Pockets | Not available | Yes |
| Headlight Ignition Reminder | Yes | - |
| Air Conditioner | - | Yes |
| Climate Control | - | Yes |
| Rear AC Vents | - | Yes |
| Keyless Entry | - | Yes |
| Power Steering | - | Yes |
| Central Locking | - | Yes |
| Power Driver Seat | - | Yes |
| Power Passenger Seat | - | Yes |
| Lumbar Support | - | Yes |
| Rear Folding Seats | - | Yes |
| Cup Holders | - | Yes |
| Front Parking Sensors | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear Camera | - | Yes |
| Front Camera | - | Yes |
| Ambient Lighting | - | Yes |
| Auto-Dimming Rearview Mirror | - | Yes |
| Vanity Mirrors | - | Yes |
| Rear Headrests | - | Yes |
| Second Row Seat Adjustment | - | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








