Car comparison
Porsche Cayenne EV vs Quattroporte
Base vs GT: side-by-side India matchup with full specs and features.
Quick summary
Price and classification for the selected trims
| Spec |
Porsche Cayenne EV
Base
|
Quattroporte
GT
|
|---|---|---|
| Ex-showroom price | ₹1,77,27,000 | ₹1,70,27,100 |
| Variant | Base | GT |
| Brand | Porsche | Maserati |
| Model | Cayenne EV | Quattroporte |
| Body type | SUV | Sedan |
| Powertrain | EV | ICE |
| Engine / battery | Not specified | Not specified |
| Transmission | Automatic | Not specified |
| Fuel type | Electric | Not specified |
| Primary specs | Automatic · Electric | Not specified |
| Price difference Gap ₹6,99,900 · 4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Porsche Cayenne EV Base | Quattroporte GT |
|---|---|---|
| Battery Performance | ||
| Fuel Type | Electric | Petrol |
| Max Torque (Nm@rpm) | 835 Nm | Not specified |
| Battery | 113 kWh | Not specified |
| Electric Motor | Single Permanent Magnet Synchronous Motor | Not specified |
| Top Speed | 230 kmph | Not specified |
| Acceleration | 0-100 km/h in 4.8 seconds (claimed) | Not specified |
| Battery Charging & Range | ||
| AC Regular Charging | 0 - 100 % : 11 hrs, 11 kW charger | Not specified |
| DC Fast Charging | 10-80 % : 16 mins, 150 kW charger | Not specified |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Automatic (TC) |
| Drivetrain | AWD | Not specified |
| Limited Slip Differential | Yes | Not specified |
| Four-Wheel-Drive | Full-time | Not specified |
| Suspension | ||
| Front Suspension | Air Suspension | Not specified |
| Rear Suspension | Air Suspension | Not specified |
| Advanced Suspension Features | Ride Height Adjustment | Not specified |
| Capacity & Dimensions | ||
| Length *Width *Height | 4985 mm * 1980 mm * 1674 mm | Not specified |
| Wheelbase | 3023 mm | 3171 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Doors | 5 Doors | Not specified |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Not specified |
| Front Tyres | 255 / 55 R20 | Not specified |
| Rear Tyres | 255 / 55 R20 | Not specified |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Second Row Middle Seat Safety | Rear Middle Head Rest & Rear Middle Three Point Seatbelt | Not specified |
| Brakes | ||
| Brakes | Disc (Front & Rear) | Not specified |
| Doors, Mirrors & Wipers | ||
| Interior Door Handles Finish | Chrome | Not specified |
| Exterior Door | Soft-Close Doors, Body Coloured Door Handles | Not specified |
| Storage | ||
| Bootspace | 781 L | Not specified |
| Frunk Storage | 90 litres | Not specified |
| Seating & Ergonomics | ||
| Rear Passenger Seat Type | Bench | Not specified |
| Wheels and Tyres | ||
| Recommended Tyre Pressure | Front 37 psi · Rear 40 psi (cold) | Not specified |
| Infotainment & Entertainment | ||
| Input Methods | Bluetooth Compatibility (Phone Calls), AUX Compatibility | Not specified |
| Antenna | Roof-Mounted Antenna | Not specified |
| Instrument Cluster | ||
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Not specified |
| Design & Styling | ||
| Wrappings | Leather Wrapped Gear Knob & Wrapped Steering Wheel | Not specified |
| Scuff Plates | Metallic | Not specified |
| Exhaust | Chrome Finish | Not specified |
| Overview | ||
| Fuel Type | Electric | Petrol |
| Transmission | Automatic | Automatic (TC) |
| Seating Capacity | 5 Seats and 2 Rows | 5 |
| Battery & Charging | ||
| Battery Capacity | 113 kWh | Not specified |
| Dimensions | ||
| Boot Space | 781 L | 530 L |
| Dimensions (L x W x H) | 4985 x 1980 x 1674 mm | 5262 x 1948 x 1481 mm |
| Height | 1674 mm | 1481 mm |
| Length | 4985 mm | 5262 mm |
| Wheelbase | 3023 mm | 3171 mm |
| Width | 1980 mm | 1948 mm |
| Engine | ||
| Horsepower | Not specified | 345 bhp |
| Torque | Not specified | 500 Nm |
| Displacement | Not specified | 2979 cc |
| Fuel Economy | ||
| Mileage Combined | Not specified | 9.4 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | Porsche Cayenne EV Base | Quattroporte GT |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| NCAP Safety Rating | Yes | Yes |
| TPMS | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Tire Repair Kit | Not available | Yes |
| Door Ajar Warning | Yes | Yes |
| Emergency Brake Light Flashing | Yes | Yes |
| Lane Keep Assist | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Emergency Call | Not available | Yes |
| Front Side Airbags | Not available | Yes |
| Curtain Airbags | Not available | Yes |
| Driver/Passenger Airbags | Not available | Yes |
| Exterior | ||
| LED Headlights | Not available | Yes |
| Auto High Beam | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Defogger | Yes | Yes |
| Follow Me Home Headlights | Yes | Yes |
| Puddle Lights | Yes | Not available |
| Body-Colored Bumpers | Yes | Yes |
| Body Kit | Yes | Not available |
| Rub Strips | Not available | Not available |
| Alloy Wheels | Not available | Yes |
| LED Taillights | Not available | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Not available | Yes |
| Power Side Mirrors | Not available | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| Speakers | 10 Speakers | Yes |
| Navigation | Not available | Yes |
| Voice Control | Yes | Yes |
| Wi-Fi Hotspot | Not available | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Gesture Control | Not available | Not available |
| Trip Meter | Yes | Yes |
| Gear Indicator | Yes | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Not available | Yes |
| Wireless Charger | Not available | Yes |
| Streaming Audio | Not available | Yes |
| Amazon Alexa | Not available | Yes |
| Connected Services | Not available | Yes |
| OTA Updates | Not available | Yes |
| 12V Power Outlet | Not available | Yes |
| Tachometer | Not available | Yes |
| On-Board Computer | Not available | Yes |
| Comfort | ||
| Heater | Yes | Yes |
| Cruise Control | Yes | Yes |
| Push Button Start | Not available | Yes |
| Seat Material | Yes | Yes |
| Rear Folding Seats | Not available | Yes |
| Third Row Seats | Not available | Not available |
| Armrest | Yes | Yes |
| Cup Holders | Not available | Yes |
| Steering Wheel Controls | Yes | Yes |
| Sunglass Holder | Yes | Yes |
| Cabin Boot Access | Yes | Yes |
| Massage Seats | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Glovebox Cooler | Not available | Not available |
| Front Seatback Pockets | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Door Pockets | Not available | Not available |
| Air Conditioner | Not available | Yes |
| Climate Control | Not available | Yes |
| Rear AC Vents | Not available | Yes |
| Keyless Entry | Not available | Yes |
| Power Windows | Not available | Yes |
| Power Steering | Not available | Yes |
| Central Locking | Not available | Yes |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Tilt/Telescopic Steering | Not available | Yes |
| Paddle Shifters | Not available | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Not available | Yes |
| Ambient Lighting | Not available | Yes |
| Vanity Mirrors | Not available | Yes |
| Rear Headrests | Not available | Yes |
| Second Row Seat Adjustment | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for India.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








