Car comparison
Honda HR-V vs Jetour Dashing
Honda HR-V VTi-S vs Jetour Dashing Deluxe: side-by-side Pakistan matchup with full specs and features.
Comparison overview
If you are torn between the HR-V and Dashing, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The Dashing costs PKR 600,000 more than the HR-V (8.2% on ex-factory prices).
- The Dashing shows about 35 hp more peak power in the catalogue specs.
- Boot space is listed as 335 L on the HR-V and 486 L on the Dashing.
Quick summary
Price and classification for the selected trims
| Spec |
Honda HR-V
Honda HR-V VTi-S
|
Jetour Dashing
Jetour Dashing Deluxe
|
|---|---|---|
| Ex-factory price | PKR 7,299,000 | PKR 7,899,000 |
| Variant | Honda HR-V VTi-S | Jetour Dashing Deluxe |
| Brand | Honda | Jetour |
| Model | HR-V | Dashing |
| Body type | Crossover | Crossover |
| Powertrain | ICE | ICE |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (CVT) | Automatic (DCT) |
| Fuel type | Petrol | Petrol |
| Primary specs | 1498 cc, Automatic, Petrol | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 600,000 · 8.2% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda HR-V Honda HR-V VTi-S | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 196 mm | 160 mm |
| Boot Space | 335 L | 486 L |
| Kerb Weight | 1267 KG | 1888 KG |
| Overall Length | 4361 mm / 14'4" feet | 4590 mm / 15'1" feet |
| Overall Width | 1790 mm / 5'10" feet | 1900 mm / 6'3" feet |
| Overall Height | 1591 mm / 5'3" feet | 1685 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,610 mm | 2,720 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4,361 mm | 4,590 mm |
| Width | 1,790 mm | 1,900 mm |
| Height | 1,591 mm | 1,685 mm |
| Wheelbase | 2,610 mm | 2,720 mm |
| Fuel Tank Capacity | 40 L | 57 L |
| Transmission | ||
| Transmission Type | Automatic (CVT) | Automatic (DCT) |
| Gearbox | CVT | 6 - speed |
| Fuel Economy | ||
| Mileage City | 12 Km / L | 12 Km / L |
| Mileage Highway | 13 Km / L | 14 Km / L |
| Fuel Tank Capacity | 40 L | 57 L |
| Top Speed | 220 km/h | 180 km/h |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.5 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Smart Key |
| Engine/ Motor | ||
| Engine Type | Petrol | Petrol |
| Displacement | 1498 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-line |
| Horse Power | 119 HP @ 6600 RPM | 154 HP @ 5500 RPM |
| Compression Ratio | 10.6:1 | 10.5:1 |
| Torque | 145 Nm @ 4300 RPM | 230 Nm @ 4000 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | PGM FI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 180 KM/H |
| Turbo Charger | Not specified | Single-Turbo |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Safety | ||
| Handbrake | Electric | Electric |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R17 | 235/55/R19 |
| Wheel Size | 17 in | 19 in |
| Spare Tyre | Yes | Yes |
| PCD | 5 x 114mm | 4 x 139.7mm |
| Spare Tyre Size | 17 in | Not specified |
| Spare Tyre Type | full size | space saver |
| Engine | ||
| Displacement | 1498 cc | 1498 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda HR-V Honda HR-V VTi-S | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 9.0 in Android LCD | 10.25 in Standard LCD |
| Digital Instrument Cluster | Analogue with MID | Digital LCD |
| Speakers | 4 | 6 |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Yes |
| Seat Material | Leather with Manual Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








