Car comparison
Jetour X70 Plus vs Seres 3
Jetour X70 Plus Deluxe vs Seres 3 EV: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Comparing ex-factory prices and catalogue specs for the X70 Plus and 3 in Pakistan helps you decide which deal fits daily use, not just the brochure.
- The 3 costs PKR 91,000 more than the X70 Plus.
- Fuel choice differs: the X70 Plus is petrol while the 3 is electric.
- Boot space is listed as 1680 L on the X70 Plus and 526 L on the 3.
Quick summary
Price and classification for the selected trims
| Spec |
Jetour X70 Plus
Jetour X70 Plus Deluxe
|
Seres 3
Seres 3 EV
|
|---|---|---|
| Ex-factory price | PKR 8,299,000 | PKR 8,390,000 |
| Variant | Jetour X70 Plus Deluxe | Seres 3 EV |
| Brand | Jetour | Seres |
| Model | X70 Plus | 3 |
| Body type | SUV | SUV |
| Powertrain | ICE | EV |
| Engine / battery | 1498 cc | Not specified |
| Transmission | Automatic (DCT) | Automatic (AT) |
| Fuel type | Petrol | Electric |
| Primary specs | 1498 cc, Automatic, Petrol | 161 hp, Automatic, Electric |
| Price difference Gap PKR 91,000 · 1.1% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jetour X70 Plus Jetour X70 Plus Deluxe | Seres 3 Seres 3 EV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Electric |
| Turbo Charger | Single-Turbo | Not specified |
| Displacement | 1498 cc | Not specified |
| No. of Cylinders | 4 | Not specified |
| Drive Train | FWD | Not specified |
| Cylinder Configuration | In-line | Not specified |
| Horse Power | 154 HP @ 5500 RPM | Not specified |
| Compression Ratio | 10.5:1 | Not specified |
| Torque | 230 Nm @ 4000 RPM | 300 Nm |
| Valves per Cylinder | 4 | Not specified |
| Fuel System | Direct Injection | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Max Speed | 180 KM/H | 160 KM/H |
| Battery Capacity | Not specified | 54.0 kWh |
| Battery type | Not specified | Ternary Lithium Battery |
| Battery Warranty (Years) | Not specified | 8 years |
| Charging time | Not specified | 6.0 Hours |
| Electric Motor Power | Not specified | 161 HP |
| Fast Charge Time (10–80% DC) | Not specified | 30 min |
| Home Charge Time (0–100%) | Not specified | 6 Hours |
| Range | Not specified | 331 km |
| Dimensions | ||
| Overall Length | 4724 mm / 15'6" feet | 4385 mm / 14'5" feet |
| Kerb Weight | 2076 KG | 1650 KG |
| Overall Width | 1900 mm / 6'3" feet | 1850 mm / 6'1" feet |
| Boot Space | 1680 L | 526 L |
| Overall Height | 1720 mm / 5'8" feet | 1650 mm / 5'5" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2,720 mm | 2,655 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 200 mm | 180 mm |
| Length | 4,724 mm | 4,385 mm |
| Width | 1,900 mm | 1,850 mm |
| Height | 1,720 mm | 1,650 mm |
| Wheelbase | 2,720 mm | 2,655 mm |
| Fuel Tank Capacity | 57 L | Not specified |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Gearbox | 6 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 225/55/R18 |
| Wheel Size | 19 in | 18 in |
| Spare Tyre | Yes | Yes |
| Spare Tyre Size | 19 in | 17 in |
| Spare Tyre Type | space saver | No |
| PCD | Not specified | 5 x 114.3mm |
| Fuel Economy | ||
| Mileage City | 10 Km / L | Not specified |
| Fuel Tank Capacity | 57 L | Not specified |
| Mileage Highway | 13 Km / L | Not specified |
| Top Speed | 180 km/h | 160 km/h |
| Safety | ||
| Handbrake | Electric | Electronic |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Comfort and Convenience | ||
| Key Type | Smart Key | Keyless Entry |
| Engine | ||
| Displacement | 1498 cc | Not specified |
| Torque | 230 Nm @ 4000 RPM | 300 Nm |
| Motor Power | Not specified | 161 hp |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | 5 |
| Drive Type | Not specified | FWD |
| Battery & Charging | ||
| Battery Capacity | Not specified | 54.0 kWh |
| Electric Range | Not specified | 331 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jetour X70 Plus Jetour X70 Plus Deluxe | Seres 3 Seres 3 EV |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 10.25 in Standard LCD | 10.25 in Android LCD |
| Digital Instrument Cluster | Digital LCD | Analogue with MID |
| Speakers | 6 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Not available | Yes |
| Adaptive Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Yes | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








