Car comparison
Jetour T2 vs iCAUR V27
Jetour T2 2.0 XWD vs REEV: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Both the T2 and V27 sit in the same buyer lane in Pakistan. Use these notes to see whether the price gap is worth it for your driving.
- The T2 costs about PKR 1.1 million more than the V27 (8.7% on ex-factory prices).
- Fuel choice differs: the T2 is petrol while the V27 is range-extender electric.
- The V27 is quoted at 18.5 km/L vs 10 km/L for the T2.
- Boot space is listed as 448 L on the T2 and 715 L on the V27.
Quick summary
Price and classification for the selected trims
| Spec |
Jetour T2
Jetour T2 2.0 XWD
|
iCAUR V27
REEV
|
|---|---|---|
| Ex-factory price | PKR 13,590,000 | PKR 12,499,000 |
| Variant | Jetour T2 2.0 XWD | REEV |
| Brand | Jetour | iCAUR |
| Model | T2 | V27 |
| Body type | SUV | SUV |
| Powertrain | ICE | REEV |
| Engine / battery | 1999 cc | 1.5L Turbo Petrol (Generator only) |
| Transmission | Automatic | Automatic |
| Fuel type | Petrol | REEV |
| Primary specs | Not specified | 100 kW@5200rpm · 505 Nm · 34.31 kWh |
| Price difference Gap PKR 1,091,000 · 8.7% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Jetour T2 Jetour T2 2.0 XWD | iCAUR V27 REEV |
|---|---|---|
| Dimensions | ||
| Fuel Tank Capacity | 70 L | Not specified |
| Height | 1880 mm / 6'2" feet | 1,894 mm |
| Length | 4785 mm / 15'8" feet | 5,045 mm |
| Width | 2006 mm / 6'7" feet | 1,976 mm |
| Wheelbase | 2,800 mm | 2,900 mm |
| Ground Clearance | 220 mm | 220 mm |
| Kerb Weight | 1775 kg | 2,335 kg |
| Boot Space | 448 L | 715 L |
| Turning Radius | 5.6 m | Not specified |
| Seating Capacity | 5 persons | 5 |
| Engine | ||
| Horsepower | 244 HP @ 5000 RPM | 449 hp |
| Torque | 375 Nm @ 7000 RPM | 505 Nm |
| Displacement | 1999 cc | 1499 cc |
| Cylinders | 4 | Not specified |
| Cylinder Configuration | In-line | Not specified |
| Valves Per Cylinder | 4 | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Compression Ratio | 10.5:1 | Not specified |
| Fuel System | TGDI | Not specified |
| Engine Type | Petrol | Not specified |
| Engine Performance | ||
| Mileage | 10 Km / L | Not specified |
| Fuel Economy | ||
| Mileage City | 10 Km / L | Not specified |
| Mileage Highway | 12 Km / L | Not specified |
| Top Speed | 180 km/h | 180 km/h |
| Overview | ||
| Seating Capacity | 5 persons | 5 |
| Doors | 5 | Not specified |
| Drive Type | AWD | AWD |
| 0–100 km/h | Not specified | 5.9 s |
| Battery Capacity | Not specified | 34.31 kWh |
| Drivetrain | Not specified | Dual-Motor AWD |
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Type | Not specified | REEV |
| Horse Power | Not specified | 449 hp |
| Range | Not specified | 995 km |
| Torque | 375 Nm @ 7000 RPM | 505 Nm |
| Transmission | ||
| Transmission Type | Automatic (DCT) | Automatic (AT) |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | Not specified |
| Rear Suspension | Multi-Link Wishbone | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Brakes | Solid Disc | Not specified |
| Wheels | ||
| Wheel Type | Alloy Wheels | Not specified |
| Tyre Size | 255/60/R19 | Not specified |
| Wheel Size | 19 in | Not specified |
| PCD | 5 x 120mm | Not specified |
| Battery & Charging | ||
| AC Charging Power | Not specified | 7 kW |
| Battery Capacity | Not specified | 34.31 kWh |
| DC 10–80% | Not specified | 20 min |
| DC Charging Power | Not specified | 60 kW |
| Electric Range | Not specified | 150 km (CLTC) |
| Energy Consumption | Not specified | 21.7 kWh/100km |
| Engine & Hybrid | ||
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Economy | Not specified | 18.5 Km / L |
| Fuel Tank | Not specified | 60 L |
| Total Range | Not specified | 995 km |
| Performance | ||
| 0–100 km/h | Not specified | 5.9 s |
| Acceleration 0-100 | Not specified | 5.9 s |
| Drive Type | AWD | AWD |
| Horsepower | 244 HP @ 5000 RPM | 449 hp |
| Max power | Not specified | 100 kW@5200rpm |
| Max torque | Not specified | 220 N·m@2500rpm |
| Powertrain | Not specified | REEV |
| Top speed | 180 km/h | 180 km/h |
| Torque | 375 Nm @ 7000 RPM | 505 Nm |
| Warranty | Not specified | 8 yrs / 160,000 km battery |
| Price | ||
| Ex-Factory Price | Not specified | PKR 12,499,000 |
| Specifications | ||
| Length×Width×Height (mm) | Not specified | 5045*1976*1894 |
| Maximum power (kw@rpm) | Not specified | 100kw@5200rpm |
| Maximum speed (km/h) | Not specified | 180 km/h |
| Maximum torque (N·m@rpm) | Not specified | 220N·m@2500rpm |
| Minimum time of 0~100km/h acceleration (s) | Not specified | 5.9 sec |
| Weight (kg) | Not specified | 2580 |
| Wheelbase (Mm) | Not specified | 2,900 mm |
Features & equipment
Present / absent across these trims · never invented
| Feature | Jetour T2 Jetour T2 2.0 XWD | iCAUR V27 REEV |
|---|---|---|
| Safety | ||
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Not available |
| Speed Limiter | Yes | Not available |
| Parking Distance Warning | Yes | Not available |
| Electric Parking Brake | Yes | Yes |
| Anti-Theft Alarm | Yes | Not available |
| Airbags | Not available | Yes |
| Forward Collision Warning | Not available | Yes |
| Traffic Jam Assist | Not available | Yes |
| Lane Centering Assist | Not available | Yes |
| Rear Collision Warning | Not available | Yes |
| Surround View Camera | Not available | Yes |
| Auto Brake Hold | Not available | Yes |
| TPMS | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| LED Headlights | Not available | Yes |
| LED Taillights | Not available | Yes |
| Roof Rails | Not available | Yes |
| Infotainment | ||
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Not available |
| USB Ports | Yes | Not available |
| AM/FM Radio | Yes | Not available |
| 12V Power Outlet | Yes | Yes |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Not available |
| Touchscreen Display | Not available | Yes |
| Digital Instrument Cluster | Not available | Yes |
| Speakers | Not available | Yes |
| Wireless Charger | Not available | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Heater | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Yes | Not available |
| Ambient Lighting | Yes | Yes |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Climate Control | Not available | Yes |
| Ventilated Seats | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Leather Steering Wheel | Not available | Yes |
| Drive Modes | Not available | Yes |
| Auto Parking Assist | Not available | Yes |
| Electronic Gear Selector | Not available | Yes |
| Cabin Air Purifier | Not available | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








