Car comparison
Honda HR-V vs MG ZS
Honda HR-V VTi-S vs MG ZS Hybrid+ Excite: side-by-side Pakistan matchup with full specs and features.
Comparison overview
In Pakistan, the HR-V and ZS are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The ZS costs PKR 200,000 more than the HR-V.
- Fuel choice differs: the HR-V is petrol while the ZS is hybrid.
- The ZS shows about 92 hp more peak power in the catalogue specs.
- The ZS is quoted at 17 km/L vs 12 km/L for the HR-V.
- Boot space is listed as 335 L on the HR-V and 443 L on the ZS.
Quick summary
Price and classification for the selected trims
| Spec |
Honda HR-V
Honda HR-V VTi-S
|
MG ZS
MG ZS Hybrid+ Excite
|
|---|---|---|
| Ex-factory price | PKR 7,299,000 | PKR 7,499,000 |
| Variant | Honda HR-V VTi-S | MG ZS Hybrid+ Excite |
| Brand | Honda | MG |
| Model | HR-V | ZS |
| Body type | Crossover | Crossover |
| Powertrain | ICE | HEV |
| Engine / battery | 1498 cc | 1498 cc |
| Transmission | Automatic (CVT) | Automatic (DHT) |
| Fuel type | Petrol | Hybrid |
| Primary specs | 1498 cc, Automatic, Petrol | 1498 cc, Automatic, Hybrid |
| Price difference Gap PKR 200,000 · 2.7% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Honda HR-V Honda HR-V VTi-S | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 196 mm | 161 mm |
| Boot Space | 335 L | 443 L |
| Kerb Weight | 1267 KG | 1270 KG |
| Overall Length | 4361 mm / 14'4" feet | 4430 mm / 14'6" feet |
| Overall Width | 1790 mm / 5'10" feet | 1818 mm / 6'0" feet |
| Overall Height | 1591 mm / 5'3" feet | 1635 mm / 5'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,610 mm | 2,610 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4,361 mm | 4,430 mm |
| Width | 1,790 mm | 1,818 mm |
| Height | 1,591 mm | 1,635 mm |
| Wheelbase | 2,610 mm | 2,610 mm |
| Fuel Tank Capacity | 40 L | 41 L |
| Transmission | ||
| Transmission Type | Automatic (CVT) | Automatic (DHT) |
| Gearbox | CVT | 3 - speed |
| Fuel Economy | ||
| Mileage City | 12 Km / L | 17 Km / L |
| Mileage Highway | 13 Km / L | 23 Km / L |
| Fuel Tank Capacity | 40 L | 41 L |
| Top Speed | 220 km/h | 190 km/h |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.5 m | 6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Smart Key |
| Engine/ Motor | ||
| Engine Type | Petrol | Hybrid |
| Displacement | 1498 cc | 1498 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 119 HP @ 6600 RPM | 211 HP @ 5500 RPM |
| Compression Ratio | 10.6:1 | 11.5:1 |
| Torque | 145 Nm @ 4300 RPM | 465 Nm @ 4300 RPM |
| Valves per Cylinder | 4 | 4 |
| Fuel System | PGM FI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 220 KM/H | 190 KM/H |
| Turbo Charger | Not specified | Single-Turbo |
| Max Combined Power | Not specified | 221 hp |
| Max Combined Torque | Not specified | 340 Nm |
| Battery Warranty (KMs) | Not specified | 150000 km |
| Battery Warranty (Years) | Not specified | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Safety | ||
| Handbrake | Electric | Electronic |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R17 | 215/50/R18 |
| Wheel Size | 17 in | 18 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 114mm | 5 x 112mm |
| Spare Tyre Size | 17 in | Not specified |
| Spare Tyre Type | full size | No |
| Engine | ||
| Displacement | 1498 cc | 1498 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Battery & Charging | ||
| Battery Capacity | Not specified | 1.83 kWh |
Features & equipment
Present / absent across these trims · never invented
| Feature | Honda HR-V Honda HR-V VTi-S | MG ZS MG ZS Hybrid+ Excite |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Not available | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | 5 |
| ANCAP Safety Rating | Not available | 5 |
| Surround View Camera | Not available | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Not available | Not available |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 9.0 in Android LCD | 12.3 in Android LCD |
| Digital Instrument Cluster | Analogue with MID | Digital LCD |
| Speakers | 4 | 6 |
| Apple CarPlay | Not available | Yes |
| Android Auto | Not available | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Yes |
| Seat Material | Leather with Manual Adjustment | Fabric Seats with Manual Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








