Car comparison
Audi e-tron GT vs BMW 7 Series
Audi e-tron GT RS vs BMW 7 Series i7 50 xDrive: side-by-side Pakistan matchup with full specs and features.
Comparison overview
If you are torn between the e-tron GT and 7 Series, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The 7 Series costs about PKR 12.5 million more than the e-tron GT (21.9% on ex-factory prices).
- Torque favours the 7 Series by roughly 20 Nm in published figures.
- Quoted driving range: e-tron GT 401 km, 7 Series 611 km.
- Boot space is listed as 366 L on the e-tron GT and 500 L on the 7 Series.
Quick summary
Price and classification for the selected trims
| Spec |
Audi e-tron GT
Audi e-tron GT RS
|
BMW 7 Series
BMW 7 Series i7 50 xDrive
|
|---|---|---|
| Ex-factory price | PKR 57,000,000 | PKR 69,500,000 |
| Variant | Audi e-tron GT RS | BMW 7 Series i7 50 xDrive |
| Brand | Audi | BMW |
| Model | e-tron GT | 7 Series |
| Body type | Sedan | Sedan |
| Powertrain | EV | EV |
| Engine / battery | Not specified | Not specified |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 637 hp, Automatic, Electric | 455 hp, Automatic, Electric |
| Price difference Gap PKR 12,500,000 · 21.9% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Audi e-tron GT Audi e-tron GT RS | BMW 7 Series BMW 7 Series i7 50 xDrive |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 125 mm | 136 mm |
| Boot Space | 366 L | 500 L |
| Kerb Weight | 2345 KG | 2595 KG |
| Overall Length | 4990 mm / 16'4" feet | 5391 mm / 17'8" feet |
| Overall Width | 1964 mm / 6'5" feet | 1950 mm / 6'5" feet |
| Overall Height | 1410 mm / 4'8" feet | 1544 mm / 5'1" feet |
| Seating Capacity | 4 persons | 5 |
| Wheel Base | 2,903 mm | 3,215 mm |
| No. of Doors | 2 doors | 4 doors |
| Length | Not specified | 5,391 mm |
| Width | Not specified | 1,950 mm |
| Height | Not specified | 1,544 mm |
| Wheelbase | Not specified | 3,215 mm |
| Engine | ||
| Torque | 630 Nm | 650 Nm |
| Motor Power | Not specified | 455 hp |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 2 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.9 m | 6.3 m |
| Power Assisted | Electric | Electric Power Steering |
| Suspension & Brakes | ||
| Front Suspension | Air | Double Wishbone (Aluminium) with Adaptive Air Suspension |
| Rear Suspension | Air | Five-Link (Aluminium) with Adaptive Air Suspension |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Comfort and Convenience | ||
| Key Type | Smart Key | Smart Keyless Entry |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 637 HP | 455 HP |
| Battery type | Liquid Lithium Ion | Lithium-Ion |
| Battery Capacity | 93.4 kWh | 101.7 kWh |
| Charging time | 5.1 Hours | 8.0 Hours |
| Range | 401 km | 611 km |
| Max Speed | 250 KM/H | 250 KM/H |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Safety | ||
| Handbrake | Electric | Electic |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 285/40/R20 | 285/35/R21 |
| Wheel Size | 20 in | 21 in |
| Spare Tyre | Yes | No |
| PCD | 5 x 112mm | Not specified |
| Spare Tyre Size | 20 in | Not specified |
| Spare Tyre Type | No | No |
| Overview | ||
| Drive Type | AWD | RWD |
| Doors | Not specified | 4 |
| Seating Capacity | 4 persons | 5 |
| Fuel Economy | ||
| Top Speed | Not specified | 205 km/h |
| Battery & Charging | ||
| Battery Capacity | 93.4 kWh | 101.7 kWh |
| Electric Range | Not specified | 611 km |
Features & equipment
Present / absent across these trims · never invented
| Feature | Audi e-tron GT Audi e-tron GT RS | BMW 7 Series BMW 7 Series i7 50 xDrive |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Not available |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Not available | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Not available |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Not available | Not available |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 10.1 in Standard LCD | 14.9 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 16 | 21 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Not available |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Rear Seat Entertainment | Not available | Yes |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Four Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Not available | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather With Powered Adjustment | Leather with powered adjustment |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Yes | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Power Rear Sunshade | Not available | Yes |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








