Car comparison
ORA 03 vs Seres 3
ORA 03 400-Pro vs Seres 3 EV: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Shopping 03 vs 3 in Pakistan? This summary highlights where the money goes and what you gain on each side.
- The 03 costs PKR 609,000 more than the 3 (7.3% on ex-factory prices).
- Torque favours the 3 by roughly 50 Nm in published figures.
- Quoted driving range: 03 310 km, 3 331 km.
- Boot space is listed as 228 L on the 03 and 526 L on the 3.
- Warranty terms differ (03: 150000 km; 3: 8 years).
Quick summary
Price and classification for the selected trims
| Spec |
ORA 03
ORA 03 400-Pro
|
Seres 3
Seres 3 EV
|
|---|---|---|
| Ex-factory price | PKR 8,999,000 | PKR 8,390,000 |
| Variant | ORA 03 400-Pro | Seres 3 EV |
| Brand | ORA | Seres |
| Model | 03 | 3 |
| Body type | Hatchback | SUV |
| Powertrain | EV | EV |
| Engine / battery | Not specified | Not specified |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 141 hp, Automatic, Electric | 161 hp, Automatic, Electric |
| Price difference Gap PKR 609,000 · 7.3% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | ORA 03 ORA 03 400-Pro | Seres 3 Seres 3 EV |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 145 mm | 180 mm |
| Boot Space | 228 L | 526 L |
| Kerb Weight | 1540 KG | 1650 KG |
| Overall Length | 4235 mm / 13'11" feet | 4385 mm / 14'5" feet |
| Overall Width | 1825 mm / 6'0" feet | 1850 mm / 6'1" feet |
| Overall Height | 1603 mm / 5'3" feet | 1650 mm / 5'5" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,650 mm | 2,655 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | Not specified | 4,385 mm |
| Width | Not specified | 1,850 mm |
| Height | Not specified | 1,650 mm |
| Wheelbase | Not specified | 2,655 mm |
| Engine | ||
| Torque | 250 Nm | 300 Nm |
| Motor Power | Not specified | 161 hp |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.6 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front Brakes | Solid Disc | Solid Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Keyless Entry |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 6.6 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 141 HP | 161 HP |
| Battery type | Lithium iron phosphate | Ternary Lithium Battery |
| Battery Capacity | 47.78 kWh | 54.0 kWh |
| Charging time | 8.0 Hours | 6.0 Hours |
| Range | 310 km | 331 km |
| Max Speed | 160 KM/H | 160 KM/H |
| Home Charge Time (0–100%) | 8 Hours | 6 Hours |
| Fast Charge Time (10–80% DC) | 41 min | 30 min |
| Battery Warranty (KMs) | 150000 km | Not specified |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Safety | ||
| Handbrake | Electric | Electronic |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/50/R18 | 225/55/R18 |
| Wheel Size | 18 in | 18 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | No |
| PCD | Not specified | 5 x 114.3mm |
| Spare Tyre Size | Not specified | 17 in |
| Overview | ||
| Drive Type | FWD | FWD |
| Seating Capacity | 5 persons | 5 persons |
| Doors | Not specified | 5 |
| Battery & Charging | ||
| Battery Capacity | 47.78 kWh | 54.0 kWh |
| Electric Range | Not specified | 331 km |
| Fuel Economy | ||
| Top Speed | Not specified | 160 km/h |
Features & equipment
Present / absent across these trims · never invented
| Feature | ORA 03 ORA 03 400-Pro | Seres 3 Seres 3 EV |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Yes | Not available |
| DRLs | Not available | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Not available | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Not available | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Not available | Not available |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Not available |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 10.25 in Android LCD | 10.25 in Android LCD |
| Digital Instrument Cluster | Digital LCD | Analogue with MID |
| Speakers | 4 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Not available | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Not available | Yes |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Not available | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Yes |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather Seats with Powered Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Not available | Yes |
| Auto Parking Assist | Not available | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








