Car comparison
BYD Atto 3 vs DFSK 250
BYD Atto 3 Advance vs Maximus 250: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Comparing ex-factory prices and catalogue specs for the Atto 3 and 250 in Pakistan helps you decide which deal fits daily use, not just the brochure.
- The 250 costs PKR 510,000 more than the Atto 3 (5.7% on ex-factory prices).
- Quoted driving range: Atto 3 410 km (NEDC), 250 225 km.
- Warranty terms differ (Atto 3: 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery; 250: 100000 km).
Quick summary
Price and classification for the selected trims
| Spec |
BYD Atto 3
BYD Atto 3 Advance
|
DFSK 250
Maximus 250
|
|---|---|---|
| Ex-factory price | PKR 8,990,000 | PKR 9,500,000 |
| Variant | BYD Atto 3 Advance | Maximus 250 |
| Brand | BYD | DFSK |
| Model | Atto 3 | 250 |
| Body type | Crossover | Mini Van |
| Powertrain | EV | EV |
| Engine / battery | 310 Nm | Not specified |
| Transmission | Automatic (AT) | Automatic (1-speed) |
| Fuel type | Electric | Electric |
| Primary specs | 201 hp, Automatic, Electric | 81 hp, Automatic, Electric |
| Price difference Gap PKR 510,000 · 5.7% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Atto 3 BYD Atto 3 Advance | DFSK 250 Maximus 250 |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 201 HP | 81 HP |
| Battery type | Blade Battery | Lithium iron phosphate |
| Battery Capacity | 49.92 kWh | 42.0 kWh |
| Charging time | 9.0 Hours | 12.0 Hours |
| Range | 410 km | 225 km |
| Max Speed | 160 KM/H | 90 KM/H |
| Home Charge Time (0–100%) | 8 Hours | 8 Hours |
| Fast Charge Time (10–80% DC) | 42 min | 91 min |
| Battery Warranty (KMs) | 160000 km | 100000 km |
| Battery Warranty (Years) | 8 years | 3 years |
| Battery & Charging | ||
| Battery Capacity | 49.92 kWh | 42.0 kWh |
| Electric Range | 410 km (NEDC) | 225 km |
| Energy Consumption | 16 kWh/100km | Not specified |
| AC Charging Power | 7 kW | Not specified |
| DC Charging Power | 70 kW | Not specified |
| DC 10–80% | 45 min | Not specified |
| Specifications | ||
| BYD ATTO | 2 | Not specified |
| BYD SEALION | 7 | Not specified |
| BYD SHARK | 6 | Not specified |
| Tourer | Not specified | 250 |
| Maximus | Not specified | 250 |
| Maximus EC | Not specified | 31 |
| Battery | ||
| Battery Capacity | 49.92 kWh | 42.0 kWh |
| Overview | ||
| Range | 410 km | 225 km |
| Acceleration | 7.9 sec | Not specified |
| Price | PKR 89.90 lacs | Not specified |
| Body Type | Crossover | Not specified |
| Dimensions (Length x Width x Height) | 4455 x 1875 x 1615 mm | Not specified |
| Ground Clearance | 175 mm | 190 mm |
| Transmission | Automatic | Automatic (1-speed) |
| Horse Power | 201 hp | Not specified |
| Fuel Type | Electric | Not specified |
| Charging Time | 9.0 Hours | 12.0 Hours |
| Tyre Size | 215/60/R17 | 185/70/R14 |
| Seating Capacity | 5 persons | 2 |
| Doors | 5 | 5 |
| Performance | ||
| Horsepower | 201 hp | Not specified |
| Torque | 310 Nm | Not specified |
| Drive Type | FWD | Not specified |
| Top Speed | 160 km/h | 90 km/h |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | Not specified |
| Powertrain | BEV | Not specified |
| Dimensions | ||
| Overall Length | 4455 mm / 14'7" feet | 4500 mm / 14'9" feet |
| Kerb Weight | 1680 KG | 1690 KG |
| Overall Width | 1875 mm / 6'2" feet | 1680 mm / 5'6" feet |
| Length | 4,455 mm | 4,500 mm |
| Boot Space | 440 L | Not specified |
| Width | 1,875 mm | 1,680 mm |
| Overall Height | 1615 mm / 5'4" feet | 1985 mm / 6'6" feet |
| Height | 1,615 mm | 1,985 mm |
| Seating Capacity | 5 persons | 2 |
| Wheelbase | 2,720 mm | 3,050 mm |
| Wheel Base | 2,720 mm | 3,050 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 175 mm | 190 mm |
| Price | ||
| Ex-Factory Price | PKR 8,990,000 | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (1-speed) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.2 m | 5.2 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Solid Disc |
| Rear Suspension | Multi-Link Wishbone | Tube Shocks with Leaf Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Steel Rims |
| Tyre Size | 215/60/R17 | 185/70/R14 |
| Wheel Size | 18 in | 14 in |
| Spare Tyre | No | No |
| Spare Tyre Type | No | No |
| PCD | Not specified | 5 x 108mm |
| Safety | ||
| Handbrake | Electric | Manual |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Black |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Manual Key |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 7 kW | 7.5 kW |
| Engine | ||
| Motor Power | 201 hp | 81 hp |
| Fuel Economy | ||
| Top Speed | 160 km/h | 90 km/h |
| Engine Performance | ||
| Transmission | Automatic | Automatic (1-speed) |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Atto 3 BYD Atto 3 Advance | DFSK 250 Maximus 250 |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Not available |
| Vehicle Stability Control | Yes | Not available |
| Hill Start Assist | Not available | Not available |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Yes | Not available |
| Blind Spot Monitor | Yes | Not available |
| Rear Cross Traffic Alert | Yes | Not available |
| Rear Cross Traffic Brake | Yes | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Not available |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Not available |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | 5 | Not available |
| ANCAP Safety Rating | 5 | Not available |
| Surround View Camera | Yes | Not available |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Not available |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Not available |
| LED Headlights | Yes | Not available |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Not available |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Not available |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Not available |
| Power Tailgate | Yes | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Yes |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 12.8 in Standard LCD | 8.0 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Analogue with MID |
| Speakers | 6 | Yes |
| Apple CarPlay | Yes | Not available |
| Android Auto | Yes | Not available |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Not available |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Not available | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Not available |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Not available |
| Power Passenger Seat | Yes | Not available |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather with Powered Adjustment | Fabric with Powered Adjusment |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Not available |
| Front Parking Sensors | Yes | Not available |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








