
Chery
Chery Tiggo 7
Chery Tiggo 7 Premium PHEV FWD
PKR 9,499,000
View Chery Tiggo 7 Premium PHEV FWD →Car comparison
Chery Tiggo 7 Premium PHEV FWD vs Omoda 7 Premium: side-by-side Pakistan matchup with full specs and features.
Both the Tiggo 7 and 7 sit in the same buyer lane in Pakistan. Use these notes to see whether the price gap is worth it for your driving.

Chery
Chery Tiggo 7 Premium PHEV FWD
PKR 9,499,000
View Chery Tiggo 7 Premium PHEV FWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 7
Chery Tiggo 7 Premium PHEV FWD
|
Omoda 7
Omoda 7 Premium
|
|---|---|---|
| Ex-factory price | PKR 9,499,000 | PKR 10,649,000 |
| Variant | Chery Tiggo 7 Premium PHEV FWD | Omoda 7 Premium |
| Brand | Chery | Omoda |
| Model | Tiggo 7 | Omoda 7 |
| Body type | SUV | Car |
| Powertrain | PHEV | PHEV |
| Engine / battery | 1499 cc | 1499 cc |
| Transmission | Automatic (DHT) | Automatic (DHT) |
| Fuel type | PHEV | PHEV |
| Primary specs | 1499 cc, Automatic, PHEV | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 1,150,000 · 12.1% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 7 Chery Tiggo 7 Premium PHEV FWD | Omoda 7 Omoda 7 Premium |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 175 mm | 200 mm |
| Boot Space | 565 L | 448 L |
| Kerb Weight | 1785 KG | 1775 KG |
| Overall Length | 4553 mm / 14'11" feet | 4660 mm / 15'3" feet |
| Overall Width | 1862 mm / 6'1" feet | 1875 mm / 6'2" feet |
| Overall Height | 1696 mm / 5'7" feet | 1670 mm / 5'6" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,670 mm | 2,720 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4,553 mm | 4,660 mm |
| Width | 1,862 mm | 1,875 mm |
| Height | 1,696 mm | 1,670 mm |
| Wheelbase | 2,670 mm | 2,720 mm |
| Fuel Tank Capacity | 60 L | 60 L |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (DHT) |
| Gearbox | 3 - speed | 1 - speed |
| Battery & Charging | ||
| Battery Capacity | 18.3 kWh | 18.4 kWh |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.5 m | 6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Lateral Strut | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Smart Keyless Entry | Not specified |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 6.6 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | PHEV | PHEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | FWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 342 HP @ 6500 RPM (Combined) | 341 hp (combined) |
| Compression Ratio | 12:1 | 11.5:1 |
| Torque | 525 Nm @ 4500 RPM (Combined) | 525 Nm (combined) |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 190 KM/H |
| Max Combined Power | 342 hp | 341 hp (combined) |
| Max Combined Torque | 525 Nm | 525 Nm |
| Home Charge Time (0–100%) | 5 Hours | 4 Hours |
| Fast Charge Time (10–80% DC) | 23 min | Not specified |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Not specified |
| Fuel Economy | ||
| Pure Electric Range | 90 km | 90 km |
| Combined Range | 1200 km | 1250 km |
| Fuel Tank Capacity | 60 L | 60 L |
| Top Speed | 180 km/h | 190 km/h |
| Test Cycle | Not specified | WLTP |
| Combined Fuel Economy | Not specified | 4.9 L/100km |
| Safety | ||
| Handbrake | Electric | Not specified |
| Specifications | ||
| Dimensions (Length × Width × Height) | 4,553 x 1,862 x 1,696 | Not specified |
| Ground Clearance (Load/unload) | 175 mm | Not specified |
| Engine Performance | Engine Performance | Not specified |
| Engine (H4J15) | 1.5TGDI | Not specified |
| Displacement (cc) | 1499 | Not specified |
| System Comprehensive Power (KW/hp) | 255 / 342 | Not specified |
| Combine Comprehensive Range | 1200+ km | Not specified |
| 0-100 Acceleration time (sec) | 8.4 | Not specified |
| Wheelbase | 2,670 mm | 2,720 mm |
| Energy | Not specified | absorbing zones work together to enhance protection and driving precision, delivering a confident, secure, and worry-fre |
| Power | Not specified | 341 hp |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 225/60/R18 | 225/55/R20 |
| Wheel Size | 18 in | 20 in |
| Spare Tyre | No | Yes |
| PCD | 5 x 114mm | 5 x 112mm |
| Spare Tyre Type | No | Space Saver |
| Spare Tyre Size | Not specified | 14 in |
| Engine | ||
| Displacement | 1499 cc | 1499 cc |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Engine Performance | ||
| Battery Capacity | 18.3 kWh | 18.4 kWh |
| Battery | Not specified | 18.4 kWh |
| EV Range | Not specified | 90 km |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 7 Chery Tiggo 7 Premium PHEV FWD | Omoda 7 Omoda 7 Premium |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Yes | Yes |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Yes | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Yes |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Side Steps | Not available | Yes |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 12.3 in Android LCD | Yes |
| Digital Instrument Cluster | Digital LCD | Yes |
| Speakers | 8 | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Yes |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Heated Steering Wheel | Not available | Yes |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Not available | Yes |
| Seat Material | Leather with Powered Adjustment | Yes |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Yes | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


