Car comparison
BYD Atto 2 vs Jetour Dashing
BYD Atto 2 Premium vs Jetour Dashing Deluxe: side-by-side Pakistan matchup with full specs and features.
Comparison overview
Shopping Atto 2 vs Dashing in Pakistan? This summary highlights where the money goes and what you gain on each side.
- The Dashing costs PKR 609,000 more than the Atto 2 (8.4% on ex-factory prices).
- Fuel choice differs: the Atto 2 is electric while the Dashing is petrol.
- The Atto 2 shows about 20 hp more peak power in the catalogue specs.
- Boot space is listed as 380 L on the Atto 2 and 486 L on the Dashing.
Quick summary
Price and classification for the selected trims
| Spec |
BYD Atto 2
BYD Atto 2 Premium
|
Jetour Dashing
Jetour Dashing Deluxe
|
|---|---|---|
| Ex-factory price | PKR 7,290,000 | PKR 7,899,000 |
| Variant | BYD Atto 2 Premium | Jetour Dashing Deluxe |
| Brand | BYD | Jetour |
| Model | Atto 2 | Dashing |
| Body type | Crossover | Crossover |
| Powertrain | EV | ICE |
| Engine / battery | 290 Nm | 1498 cc |
| Transmission | Automatic (AT) | Automatic (DCT) |
| Fuel type | Electric | Petrol |
| Primary specs | 174 hp, Automatic, Electric | 1498 cc, Automatic, Petrol |
| Price difference Gap PKR 609,000 · 8.4% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | BYD Atto 2 BYD Atto 2 Premium | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 174 HP | Not specified |
| Battery type | Lithium Iron Phosphate | Not specified |
| Battery Capacity | 45.12 kWh | Not specified |
| Charging time | 8.0 Hours | Not specified |
| Range | 380 km | Not specified |
| Max Speed | 160 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 5.5 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 37 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Turbo Charger | Not specified | Single-Turbo |
| Displacement | Not specified | 1498 cc |
| No. of Cylinders | Not specified | 4 |
| Drive Train | Not specified | FWD |
| Cylinder Configuration | Not specified | In-line |
| Horse Power | 174 hp | 154 HP @ 5500 RPM |
| Compression Ratio | Not specified | 10.5:1 |
| Torque | 290 Nm | 230 Nm @ 4000 RPM |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Not specified | Direct Injection |
| Valve Mechanism | Not specified | DOHC |
| Battery & Charging | ||
| Battery Capacity | 45.12 kWh | Not specified |
| Electric Range | 380 km (NEDC) | Not specified |
| Energy Consumption | 16 kWh/100km | Not specified |
| AC Charging Power | 7 kW | Not specified |
| DC Charging Power | 82 kW | Not specified |
| DC 10–80% | 37 min | Not specified |
| Specifications | ||
| BYD ATTO | 2 | Not specified |
| BYD SEALION | 7 | Not specified |
| BYD SHARK | 6 | Not specified |
| Battery | ||
| Battery Capacity | 45.12 kWh | Not specified |
| Overview | ||
| Range | 380 km | Not specified |
| Range Cycle | NEDC Combined | Not specified |
| Acceleration | 7.9 sec | Not specified |
| Price | PKR 72.90 lacs | Not specified |
| Body Type | Crossover | Not specified |
| Dimensions (Length x Width x Height) | 4310 x 1830 x 1675 mm | Not specified |
| Ground Clearance | 150 mm | 160 mm |
| Transmission | Automatic | Not specified |
| Horse Power | 174 hp | 154 HP @ 5500 RPM |
| Fuel Type | Electric | Not specified |
| Charging Time | 8.0 Hours | Not specified |
| Tyre Size | 215/60/R17 | 235/55/R19 |
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | 5 |
| Performance | ||
| Horsepower | 174 hp | Not specified |
| Torque | 290 Nm | 230 Nm @ 4000 RPM |
| Drive Type | FWD | Not specified |
| Top Speed | 160 km/h | 180 km/h |
| Warranty | 6 yrs / 150,000 km vehicle; 8 yrs / 160,000 km battery | Not specified |
| Powertrain | BEV | Not specified |
| Dimensions | ||
| Overall Length | 4310 mm / 14'2" feet | 4590 mm / 15'1" feet |
| Kerb Weight | 1550 KG | 1888 KG |
| Overall Width | 1830 mm / 6'0" feet | 1900 mm / 6'3" feet |
| Length | 4,310 mm | 4,590 mm |
| Boot Space | 380 L | 486 L |
| Width | 1,830 mm | 1,900 mm |
| Overall Height | 1675 mm / 5'6" feet | 1685 mm / 5'6" feet |
| Height | 1,675 mm | 1,685 mm |
| Seating Capacity | 5 persons | 5 persons |
| Wheelbase | 2,620 mm | 2,720 mm |
| Wheel Base | 2,620 mm | 2,720 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 150 mm | 160 mm |
| Fuel Tank Capacity | Not specified | 57 L |
| Price | ||
| Ex-Factory Price | PKR 7,290,000 | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (DCT) |
| Gearbox | 1 - speed | 6 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.2 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 215/60/R17 | 235/55/R19 |
| Wheel Size | 17 in | 19 in |
| Spare Tyre | No | Yes |
| Spare Tyre Type | No | space saver |
| PCD | Not specified | 4 x 139.7mm |
| Safety | ||
| Handbrake | Electric | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Comfort and Convenience | ||
| Key Type | Smart Entry | Smart Key |
| Charge Port Type | CCS2 | Not specified |
| AC Onboard Charger | 7 kW | Not specified |
| Engine | ||
| Motor Power | 174 hp | Not specified |
| Displacement | Not specified | 1498 cc |
| Fuel Economy | ||
| Top Speed | 160 km/h | 180 km/h |
| Mileage City | Not specified | 12 Km / L |
| Fuel Tank Capacity | Not specified | 57 L |
| Mileage Highway | Not specified | 14 Km / L |
Features & equipment
Present / absent across these trims · never invented
| Feature | BYD Atto 2 BYD Atto 2 Premium | Jetour Dashing Jetour Dashing Deluxe |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Not available | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Not available |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Yes | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Not available | Yes |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Yes |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 12.8 in Standard LCD | 10.25 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 8 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Not available | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Not available | Not available |
| Adaptive Cruise Control | Yes | Not available |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Yes | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Yes |
| Seat Material | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Yes |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Not available | Yes |
| Front Camera | Not available | Yes |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Yes | Yes |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.






