
Chery
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Car comparison
Chery Tiggo 9 Premium PHEV AWD vs Jaecoo J7 Premium: side-by-side Pakistan matchup with full specs and features.
If you are torn between the Tiggo 9 and J7, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.

Chery
Chery Tiggo 9 Premium PHEV AWD
PKR 14,299,900
View Chery Tiggo 9 Premium PHEV AWD →Price and classification for the selected trims
| Spec |
Chery Tiggo 9
Chery Tiggo 9 Premium PHEV AWD
|
Jaecoo J7
Jaecoo J7 Premium
|
|---|---|---|
| Ex-factory price | PKR 14,299,900 | PKR 9,999,000 |
| Variant | Chery Tiggo 9 Premium PHEV AWD | Jaecoo J7 Premium |
| Brand | Chery | Jaecoo |
| Model | Tiggo 9 | J7 |
| Body type | SUV | SUV |
| Powertrain | PHEV | PHEV |
| Engine / battery | 1499 cc | 1499 cc |
| Transmission | Automatic (DHT) | Automatic (DHT) |
| Fuel type | PHEV | PHEV |
| Primary specs | 1499 cc, Automatic, PHEV | 1499 cc, Automatic, PHEV |
| Price difference Gap PKR 4,300,900 · 43% | Higher | Lower |
All published specs for these variants · differences highlighted
| Specification | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 183 mm | 174 mm |
| Boot Space | 143 L | 412 L |
| Kerb Weight | 2308 KG | 2210 KG |
| Overall Length | 4810 mm / 15'9" feet | 4500 mm / 14'9" feet |
| Overall Width | 1925 mm / 6'4" feet | 1865 mm / 6'1" feet |
| Overall Height | 1741 mm / 5'9" feet | 1670 mm / 5'6" feet |
| Seating Capacity | 7 persons | 5 persons |
| Wheel Base | 2,800 mm | 2,672 mm |
| No. of Doors | 5 doors | 5 doors |
| Length | 4,810 mm | 4,500 mm |
| Width | 1,925 mm | 1,865 mm |
| Height | 1,741 mm | 1,670 mm |
| Wheelbase | 2,800 mm | 2,672 mm |
| Fuel Tank Capacity | 70 L | 60 L |
| Transmission | ||
| Transmission Type | Automatic (DHT) | Automatic (DHT) |
| Gearbox | 3 - speed | 1 - speed |
| Battery & Charging | ||
| Battery Capacity | 34.46 kWh | 18.3 kWh |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | 5.5 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Smart Keyless Entry | Smart Key |
| Charge Port Type | CCS2 | CCS2 |
| AC Onboard Charger | 6.6 kW | 6.6 kW |
| Engine/ Motor | ||
| Engine Type | PHEV | PHEV |
| Turbo Charger | Single-Turbo | Single-Turbo |
| Displacement | 1499 cc | 1499 cc |
| No. of Cylinders | 4 | 4 |
| Drive Train | AWD | FWD |
| Cylinder Configuration | In-Line | In-Line |
| Horse Power | 610 HP (Combined) | 341 hp (combined) |
| Compression Ratio | 12:1 | 11.5:1 |
| Torque | 920 Nm (Combined) | 525 Nm |
| Valves per Cylinder | 4 | 4 |
| Fuel System | MPI | Direct Injection |
| Valve Mechanism | DOHC | DOHC |
| Max Speed | 180 KM/H | 180 KM/H |
| Max Combined Power | 610 hp | 341 hp (combined) |
| Max Combined Torque | 920 Nm | 525 Nm |
| Home Charge Time (0–100%) | 5 Hours | 3.33 Hours |
| Fast Charge Time (10–80% DC) | 24 min | 28 min |
| Battery Warranty (KMs) | 160000 km | 160000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Fuel Economy | ||
| Pure Electric Range | 170 km | 90 km |
| Combined Range | 1400 km | 1200 km |
| Fuel Tank Capacity | 70 L | 60 L |
| Test Cycle | NEDC | Not specified |
| Top Speed | 180 km/h | 180 km/h |
| Combined Fuel Economy | Not specified | 6.0 L/100km |
| Safety | ||
| Handbrake | Electric | Electric |
| Specifications | ||
| Dimensions (Length × Width × Height) | L x W x H (mm): 4810 x 1925 x 1741 | Not specified |
| Ground Clearance (Load/unload)(mm) | 147/183 | Not specified |
| Engine Performance | Engine Performance | Not specified |
| Engine (H4J15) | 1.5TGDI | Not specified |
| Displacement (cc) | 1499 | Not specified |
| System Comprehensive Power (KW/hp) | 455/610 | Not specified |
| Combine Comprehensive Range | Up to 1400 km (NEDC) | Not specified |
| 0-100 Acceleration time (sec) | 5.4 | Not specified |
| Motors | 3 | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 245/50/R20 | 235/50/R19 |
| Wheel Size | 20 in | 19 in |
| Spare Tyre | No | No |
| PCD | 5 x 114mm | 5 x 108mm |
| Spare Tyre Type | No | No |
| Engine | ||
| Displacement | 1499 cc | 1499 cc |
| Overview | ||
| Seating Capacity | 7 persons | 5 persons |
| Doors | 5 | 5 |
| Engine Performance | ||
| Power | Not specified | 341 hp |
| Performance | ||
| Max Power | Not specified | 341 hp |
| Max Torque | Not specified | 525 Nm |
Present / absent across these trims · never invented
| Feature | Chery Tiggo 9 Chery Tiggo 9 Premium PHEV AWD | Jaecoo J7 Jaecoo J7 Premium |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Cross Traffic Brake | Yes | Yes |
| Traffic Sign Recognition | Yes | Not available |
| Driver Attention Warning | Yes | Yes |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Yes | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Yes | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Yes |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Roof Rails | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Yes | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 15.6 in Standard LCD | 14.8 in Android LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 14 | 8 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Yes |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Yes | Yes |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Not available | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Yes |
| Ventilated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Yes | Yes |
| Driver Seat Memory | Yes | Yes |
| Lumbar Support | Yes | Yes |
| Seat Material | Leather with Powered Adjustment | Faux Leather with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Yes |
| Auto Parking Assist | Yes | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


