Car comparison
MG 4 vs ORA 03
MG 4 Urban vs ORA 03 400-Pro: side-by-side Pakistan matchup with full specs and features.
Comparison overview
If you are torn between the 4 and 03, start with how much they cost, how they differ on power and efficiency, and which comfort items are trim-specific.
- The 03 costs about PKR 2 million more than the 4 (28.6% on ex-factory prices).
- Quoted driving range: 4 316 km, 03 310 km.
- Boot space is listed as 382 L on the 4 and 228 L on the 03.
Quick summary
Price and classification for the selected trims
| Spec |
MG 4
MG 4 Urban
|
ORA 03
ORA 03 400-Pro
|
|---|---|---|
| Ex-factory price | PKR 6,999,000 | PKR 8,999,000 |
| Variant | MG 4 Urban | ORA 03 400-Pro |
| Brand | MG | ORA |
| Model | 4 | 03 |
| Body type | Hatchback | Hatchback |
| Powertrain | EV | EV |
| Engine / battery | 250 Nm | Not specified |
| Transmission | Automatic (AT) | Automatic (AT) |
| Fuel type | Electric | Electric |
| Primary specs | 148 hp, Automatic, Electric | 141 hp, Automatic, Electric |
| Price difference Gap PKR 2,000,000 · 28.6% | Lower | Higher |
Full specifications
All published specs for these variants · differences highlighted
| Specification | MG 4 MG 4 Urban | ORA 03 ORA 03 400-Pro |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Electric | Electric |
| Electric Motor Power | 148 HP | 141 HP |
| Battery type | Lithium Iron Phosphate | Lithium iron phosphate |
| Battery Capacity | 43.0 kWh | 47.78 kWh |
| Charging time | 7.5 Hours | 8.0 Hours |
| Range | 316 km | 310 km |
| Max Speed | 160 KM/H | 160 KM/H |
| Home Charge Time (0–100%) | 7.5 Hours | 8 Hours |
| Fast Charge Time (10–80% DC) | 28 min | 41 min |
| Battery Warranty (KMs) | 150000 km | 150000 km |
| Battery Warranty (Years) | 8 years | 8 years |
| Performance | ||
| Max Torque | 250 Nm | Not specified |
| Dimensions | ||
| Overall Length | 4395 mm / 14'5" feet | 4235 mm / 13'11" feet |
| Kerb Weight | 1635 KG | 1540 KG |
| Overall Width | 1842 mm / 6'1" feet | 1825 mm / 6'0" feet |
| Boot Space | 382 L | 228 L |
| Overall Height | 1549 mm / 5'1" feet | 1603 mm / 5'3" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,750 mm | 2,650 mm |
| No. of Doors | 5 doors | 5 doors |
| Ground Clearance | 130 mm | 145 mm |
| Length | 4,395 mm | Not specified |
| Width | 1,842 mm | Not specified |
| Height | 1,549 mm | Not specified |
| Wheelbase | 2,750 mm | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 1 - speed | 1 - speed |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 5.3 m | 5.6 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Front Brakes | Solid Disc | Solid Disc |
| Rear Suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Rear Brakes | Solid Disc | Solid Disc |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Tyre Size | 205/50/R17 | 215/50/R18 |
| Wheel Size | 17 in | 18 in |
| Spare Tyre | No | No |
| PCD | 5 x 112mm | Not specified |
| Spare Tyre Type | No | No |
| Safety | ||
| Handbrake | Electronic | Electric |
| Exterior | ||
| Colored Outside Door Handles | Body Colored | Body Colored |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Keyless Entry |
| Charge Port Type | CCS2 | CCS2 |
| AC Onboard Charger | 6.6 kW | 6.6 kW |
| Engine | ||
| Motor Power | 148 hp | Not specified |
| Torque | Not specified | 250 Nm |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 5 | Not specified |
| Drive Type | FWD | FWD |
| Battery & Charging | ||
| Battery Capacity | 43.0 kWh | 47.78 kWh |
| Electric Range | 316 km | Not specified |
| Fuel Economy | ||
| Top Speed | 160 km/h | Not specified |
Features & equipment
Present / absent across these trims · never invented
| Feature | MG 4 MG 4 Urban | ORA 03 ORA 03 400-Pro |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Not available | Not available |
| Autonomous Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitor | Not available | Not available |
| Rear Cross Traffic Alert | Not available | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Not available | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Yes | Yes |
| Speed Limiter | Not available | Yes |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | 5 | Not available |
| Surround View Camera | Yes | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Yes | Yes |
| Auto Brake Hold | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Not available |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Yes |
| Power Tailgate | Not available | Not available |
| Roof Rails | Yes | Not available |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Not available |
| Rear Spoiler | Yes | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 12.8 in Android LCD | 10.25 in Android LCD |
| Digital Instrument Cluster | Digital LCD | Digital LCD |
| Speakers | 6 | 4 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Yes |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Yes |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Yes | Not available |
| Ventilated Seats | Yes | Not available |
| Heated Steering Wheel | Yes | Not available |
| Power Driver Seat | Yes | Yes |
| Power Passenger Seat | Not available | Yes |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Yes | Not available |
| Seat Material | PVC Seat Upholstery | Leather Seats with Powered Adjustment |
| Rear Folding Seats | Yes | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Yes |
| Rear Parking Sensors | Yes | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Yes |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








