
BAIC
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Car comparison
BAIC BJ40 Plus Honorable Edition vs REEV: side-by-side Pakistan matchup with full specs and features.
Both the BJ40 Plus and V27 sit in the same buyer lane in Pakistan. Use these notes to see whether the price gap is worth it for your driving.

BAIC
BAIC BJ40 Plus Honorable Edition
PKR 11,985,000
View BAIC BJ40 Plus Honorable Edition →Price and classification for the selected trims
| Spec |
BAIC BJ40 Plus
BAIC BJ40 Plus Honorable Edition
|
iCAUR V27
REEV
|
|---|---|---|
| Ex-factory price | PKR 11,985,000 | PKR 12,499,000 |
| Variant | BAIC BJ40 Plus Honorable Edition | REEV |
| Brand | BAIC | iCAUR |
| Model | BJ40 Plus | V27 |
| Body type | SUV | SUV |
| Powertrain | ICE | REEV |
| Engine / battery | 1981 cc | 1.5L Turbo Petrol (Generator only) |
| Transmission | Automatic (AT) | Automatic |
| Fuel type | Petrol | REEV |
| Primary specs | 1981 cc, Automatic, Petrol | 100 kW@5200rpm · 505 Nm · 34.31 kWh |
| Price difference Gap PKR 514,000 · 4.3% | Lower | Higher |
All published specs for these variants · differences highlighted
| Specification | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | iCAUR V27 REEV |
|---|---|---|
| Engine/ Motor | ||
| Engine Type | Petrol | Not specified |
| Turbo Charger | Single-Turbo | Not specified |
| Displacement | 1981 cc | 1499 cc |
| No. of Cylinders | 4 | Not specified |
| Drive Train | 4x4 | Not specified |
| Cylinder Configuration | In-Line | Not specified |
| Horse Power | 215 HP @ 6000 RPM | 449 hp |
| Compression Ratio | 9.5:1 | Not specified |
| Torque | 320 Nm @ 4500 RPM | 505 Nm |
| Valves per Cylinder | 4 | Not specified |
| Fuel System | EFI | Not specified |
| Valve Mechanism | DOHC | Not specified |
| Max Speed | 240 KM/H | Not specified |
| Dimensions | ||
| Overall Length | 4645 mm / 15'3" feet | Not specified |
| Kerb Weight | 2080 KG | 2,335 kg |
| Overall Width | 1925 mm / 6'4" feet | Not specified |
| Boot Space | 600 L | 715 L |
| Overall Height | 1871 mm / 6'2" feet | Not specified |
| Seating Capacity | 5 persons | 5 |
| Wheel Base | 2,745 mm | Not specified |
| No. of Doors | 5 doors | Not specified |
| Ground Clearance | 210 mm | 220 mm |
| Height | Not specified | 1,894 mm |
| Length | Not specified | 5,045 mm |
| Wheelbase | Not specified | 2,900 mm |
| Width | Not specified | 1,976 mm |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (AT) |
| Gearbox | 6 - speed | Not specified |
| Steering | ||
| Steering Type | Rack & Pinion | Not specified |
| Minimum Turning Radius | 6.2 m | Not specified |
| Power Assisted | Hydraulic | Not specified |
| Suspension & Brakes | ||
| Front Suspension | Double-Wishbone | Not specified |
| Front Brakes | Ventilated Disc | Not specified |
| Rear Suspension | Multi-Link Wishbone | Not specified |
| Rear Brakes | Solid Disc | Not specified |
| Wheels and Tyres | ||
| Wheel Type | Alloy Wheels | Not specified |
| Tyre Size | 265/65/R17 | Not specified |
| Wheel Size | 17 in | Not specified |
| Spare Tyre | Yes | Not specified |
| PCD | 5 x 112mm | Not specified |
| Spare Tyre Size | 17 in | Not specified |
| Spare Tyre Type | No | Not specified |
| Fuel Economy | ||
| Mileage City | 8 Km / L | Not specified |
| Fuel Tank Capacity | 75 L | Not specified |
| Mileage Highway | 10 Km / L | Not specified |
| Safety | ||
| Handbrake | Electric | Not specified |
| Exterior | ||
| Colored Outside Door Handles | Black | Not specified |
| Comfort and Convenience | ||
| Key Type | Smart Key | Not specified |
| Battery & Charging | ||
| AC Charging Power | Not specified | 7 kW |
| Battery Capacity | Not specified | 34.31 kWh |
| DC 10–80% | Not specified | 20 min |
| DC Charging Power | Not specified | 60 kW |
| Electric Range | Not specified | 150 km (CLTC) |
| Energy Consumption | Not specified | 21.7 kWh/100km |
| Engine | ||
| Displacement | 1981 cc | 1499 cc |
| Engine & Hybrid | ||
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Economy | Not specified | 18.5 Km / L |
| Fuel Tank | Not specified | 60 L |
| Total Range | Not specified | 995 km |
| Overview | ||
| 0–100 km/h | Not specified | 5.9 s |
| Battery Capacity | Not specified | 34.31 kWh |
| Drivetrain | Not specified | Dual-Motor AWD |
| Engine | Not specified | 1.5L petrol range-extender (Turbocharged 4-cylinder generator) |
| Fuel Type | Not specified | REEV |
| Horse Power | 215 HP @ 6000 RPM | 449 hp |
| Range | Not specified | 995 km |
| Torque | 320 Nm @ 4500 RPM | 505 Nm |
| Performance | ||
| 0–100 km/h | Not specified | 5.9 s |
| Acceleration 0-100 | Not specified | 5.9 s |
| Drive Type | Not specified | AWD |
| Horsepower | Not specified | 449 hp |
| Max power | Not specified | 100 kW@5200rpm |
| Max torque | Not specified | 220 N·m@2500rpm |
| Powertrain | Not specified | REEV |
| Top speed | Not specified | 180 km/h |
| Torque | 320 Nm @ 4500 RPM | 505 Nm |
| Warranty | Not specified | 8 yrs / 160,000 km battery |
| Price | ||
| Ex-Factory Price | Not specified | PKR 12,499,000 |
| Specifications | ||
| Length×Width×Height (mm) | Not specified | 5045*1976*1894 |
| Maximum power (kw@rpm) | Not specified | 100kw@5200rpm |
| Maximum speed (km/h) | Not specified | 180 km/h |
| Maximum torque (N·m@rpm) | Not specified | 220N·m@2500rpm |
| Minimum time of 0~100km/h acceleration (s) | Not specified | 5.9 sec |
| Weight (kg) | Not specified | 2580 |
| Wheelbase (Mm) | Not specified | 2,900 mm |
Present / absent across these trims · never invented
| Feature | BAIC BJ40 Plus BAIC BJ40 Plus Honorable Edition | iCAUR V27 REEV |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Not available |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Yes |
| Autonomous Emergency Braking | Not available | Yes |
| Forward Collision Warning | Not available | Yes |
| Lane Keep Assist | Not available | Yes |
| Lane Departure Warning | Not available | Yes |
| Blind Spot Monitor | Not available | Yes |
| Rear Cross Traffic Alert | Not available | Yes |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Not available |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Not available |
| Speed Sensing Door Lock | Yes | Not available |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Yes |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Not available | Not available |
| Auto Brake Hold | Not available | Yes |
| Anti-Theft Alarm | Yes | Not available |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Traffic Jam Assist | Not available | Yes |
| Lane Centering Assist | Not available | Yes |
| Rear Collision Warning | Not available | Yes |
| Electric Parking Brake | Not available | Yes |
| TPMS | Not available | Yes |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Yes | Yes |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Yes | Yes |
| DRLs | Yes | Yes |
| Automatic Headlights | Not available | Yes |
| Headlight Height Adjuster | Yes | Not available |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Not available | Yes |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Not available |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Not available |
| Power Tailgate | Not available | Not available |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Not available | Yes |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Not available | Not available |
| High Mount Stop Lamp | Yes | Not available |
| Rear Defogger | Yes | Not available |
| Dual Exhaust | Not available | Not available |
| Side Steps | Yes | Not available |
| Trailer Hitch Prep | Not available | Not available |
| Wheel Locks | Not available | Not available |
| LED Taillights | Not available | Yes |
| Infotainment | ||
| Touchscreen Display | 10.25 in Standard LCD | Yes |
| Digital Instrument Cluster | Analogue with MID | Yes |
| Speakers | 4 | Yes |
| Apple CarPlay | Not available | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Not available |
| Navigation | Yes | Not available |
| Voice Control | Not available | Not available |
| USB Ports | Yes | Not available |
| Wireless Charger | Not available | Yes |
| AM/FM Radio | Yes | Not available |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Not available | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Not available |
| On-Board Computer | Yes | Not available |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Yes |
| Heater | Yes | Not available |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Not available | Yes |
| Push Button Start | Yes | Not available |
| Keyless Entry | Yes | Not available |
| Power Windows | Yes | Not available |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Yes |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Not available |
| Power Passenger Seat | Not available | Not available |
| Driver Seat Memory | Not available | Yes |
| Lumbar Support | Not available | Not available |
| Seat Material | Fabric Seats with Manual Adjustment | Not available |
| Rear Folding Seats | Yes | Not available |
| Armrest | Yes | Not available |
| Cup Holders | Yes | Not available |
| Steering Wheel Controls | Yes | Not available |
| Tilt/Telescopic Steering | Yes | Not available |
| Paddle Shifters | Not available | Not available |
| Drive Modes | Yes | Yes |
| Front Parking Sensors | Not available | Not available |
| Rear Parking Sensors | Yes | Not available |
| Rear Camera | Yes | Not available |
| Front Camera | Not available | Not available |
| Auto Parking Assist | Not available | Yes |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Not available | Not available |
| Remote Engine Start | Not available | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Not available | Yes |
| Headlight Ignition Reminder | Yes | Not available |
| Vanity Mirrors | Yes | Not available |
| Rear Headrests | Yes | Not available |
| Leather Steering Wheel | Not available | Yes |
| Electronic Gear Selector | Not available | Yes |
Other daily matched pairs
Jump to another calculator or advisor without leaving the tools hub.
Catalogue, compares, and news for Pakistan.
Pick two models and line up price, specs, and features side by side.
Start a compare →Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →See planned launches and notes before they reach the showroom.
View upcoming →Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Close matchups from the live catalogue. Open a pair to compare specs.
Recent launches, prices, and industry notes worth a quick read.


