Car comparison
Forthing Friday vs Toyota Corolla Cross
Forthing Friday BEV Luxury vs Toyota Corolla Cross 1.8: side-by-side Pakistan matchup with full specs and features.
Comparison overview
In Pakistan, the Friday and Corolla Cross are two of the most cross-shopped options in this class. Below is a quick read on price, performance, space, and equipment before you dig into the full tables.
- The Friday costs about PKR 1.8 million more than the Corolla Cross (24.4% on ex-factory prices).
- Fuel choice differs: the Friday is electric while the Corolla Cross is petrol.
- Boot space is listed as 480 L on the Friday and 436 L on the Corolla Cross.
Quick summary
Price and classification for the selected trims
| Spec |
Forthing Friday
Forthing Friday BEV Luxury
|
Toyota Corolla Cross
Toyota Corolla Cross 1.8
|
|---|---|---|
| Ex-factory price | PKR 8,999,000 | PKR 7,235,000 |
| Variant | Forthing Friday BEV Luxury | Toyota Corolla Cross 1.8 |
| Brand | Forthing | Toyota |
| Model | Friday | Corolla Cross |
| Body type | SUV | SUV |
| Powertrain | EV | ICE |
| Engine / battery | Not specified | 1798 cc |
| Transmission | Automatic (AT) | Automatic (CVT) |
| Fuel type | Electric | Petrol |
| Primary specs | 201 hp, Automatic, Electric | 1798 cc, Automatic, Petrol |
| Price difference Gap PKR 1,764,000 · 24.4% | Higher | Lower |
Full specifications
All published specs for these variants · differences highlighted
| Specification | Forthing Friday Forthing Friday BEV Luxury | Toyota Corolla Cross Toyota Corolla Cross 1.8 |
|---|---|---|
| Dimensions | ||
| Ground Clearance | 180 mm | 161 mm |
| Boot Space | 480 L | 436 L |
| Kerb Weight | 1820 KG | 1325 KG |
| Overall Length | 4600 mm / 15'1" feet | 4460 mm / 14'8" feet |
| Overall Width | 1860 mm / 6'1" feet | 1825 mm / 6'0" feet |
| Overall Height | 1680 mm / 5'6" feet | 1620 mm / 5'4" feet |
| Seating Capacity | 5 persons | 5 persons |
| Wheel Base | 2,715 mm | 2,640 mm |
| No. of Doors | 4 doors | 5 doors |
| Length | 4,600 mm | Not specified |
| Width | 1,860 mm | Not specified |
| Height | 1,680 mm | Not specified |
| Wheelbase | 2,715 mm | Not specified |
| Engine | ||
| Torque | 340 Nm | 172 Nm @ 4000 RPM |
| Motor Power | 201 hp | Not specified |
| Transmission | ||
| Transmission Type | Automatic (AT) | Automatic (CVT) |
| Gearbox | 1 - speed | CVT |
| Steering | ||
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6 m | 5.2 m |
| Power Assisted | Electric | Electric |
| Suspension & Brakes | ||
| Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Comfort and Convenience | ||
| Key Type | Keyless Entry | Smart Entry |
| Charge Port Type | Type 2 | Not specified |
| AC Onboard Charger | 3.3 kW | Not specified |
| Engine/ Motor | ||
| Engine Type | Electric | Petrol |
| Electric Motor Power | 201 HP | Not specified |
| Battery type | Lithium Iron Phosphate | Not specified |
| Battery Capacity | 64.4 kWh | Not specified |
| Charging time | 6.0 Hours | Not specified |
| Range | 500 km | Not specified |
| Max Speed | 170 KM/H | 180 KM/H |
| Home Charge Time (0–100%) | 7 Hours | Not specified |
| Fast Charge Time (10–80% DC) | 38 min | Not specified |
| Battery Warranty (KMs) | 160000 km | Not specified |
| Battery Warranty (Years) | 8 years | Not specified |
| Turbo Charger | Not specified | No |
| Displacement | Not specified | 1798 cc |
| No. of Cylinders | Not specified | 4 |
| Drive Train | Not specified | FWD |
| Cylinder Configuration | Not specified | In-Line |
| Horse Power | Not specified | 138 HP @ 6400 RPM |
| Compression Ratio | Not specified | 13:1 |
| Torque | 340 Nm | 172 Nm @ 4000 RPM |
| Valves per Cylinder | Not specified | 4 |
| Fuel System | Not specified | Direct Fuel Injection |
| Valve Mechanism | Not specified | DOHC |
| Exterior | ||
| Colored Outside Door Handles | Body Coloured | Body Colored |
| Safety | ||
| Handbrake | Electric | Manual Foot Brake |
| Wheels and Tyres | ||
| Wheel Type | Alloy wheels | Alloy Wheels |
| Tyre Size | 235/55/R19 | 215/60/R17 |
| Wheel Size | 19 in | 17 in |
| Spare Tyre | No | Yes |
| PCD | 4 x 100mm | 5 x 114mm |
| Spare Tyre Type | No | Full size |
| Spare Tyre Size | Not specified | 17 in |
| Overview | ||
| Seating Capacity | 5 persons | 5 persons |
| Doors | 4 | Not specified |
| Drive Type | FWD | Not specified |
| Engine Power | Not specified | 138.1 hp |
| Engine Torque | Not specified | 172 Nm |
| Battery & Charging | ||
| Battery Capacity | 64.4 kWh | Not specified |
| Electric Range | 500 km | Not specified |
| Fuel Economy | ||
| Top Speed | 170 km/h | Not specified |
| Mileage City | Not specified | 12 Km / L |
| Mileage Highway | Not specified | 15 Km / L |
| Fuel Tank Capacity | Not specified | 47 L |
| Specifications | ||
| Land Cruiser | Not specified | 300 |
Features & equipment
Present / absent across these trims · never invented
| Feature | Forthing Friday Forthing Friday BEV Luxury | Toyota Corolla Cross Toyota Corolla Cross 1.8 |
|---|---|---|
| Safety | ||
| Airbags | Yes | Yes |
| Seatbelts | Yes | Yes |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| Brake Assist | Yes | Yes |
| Traction Control | Yes | Yes |
| Vehicle Stability Control | Not available | Yes |
| Hill Start Assist | Yes | Yes |
| Downhill Assist Control | Yes | Not available |
| Autonomous Emergency Braking | Not available | Not available |
| Forward Collision Warning | Not available | Not available |
| Lane Keep Assist | Not available | Not available |
| Lane Departure Warning | Not available | Not available |
| Blind Spot Monitor | Yes | Not available |
| Rear Cross Traffic Alert | Not available | Not available |
| Rear Cross Traffic Brake | Not available | Not available |
| Traffic Sign Recognition | Not available | Not available |
| Driver Attention Warning | Not available | Not available |
| Door Open Warning | Yes | Yes |
| ISOFIX | Yes | Yes |
| Immobilizer | Yes | Yes |
| Child Lock | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Speed Sensing Door Lock | Not available | Yes |
| Speed Limiter | Not available | Not available |
| NCAP Safety Rating | Not available | Not available |
| ANCAP Safety Rating | Not available | Not available |
| Surround View Camera | Not available | Not available |
| Night Vision | Not available | Not available |
| Parking Distance Warning | Not available | Yes |
| Auto Brake Hold | Yes | Not available |
| Anti-Theft Alarm | Yes | Yes |
| Whiplash Protection Seats | Not available | Not available |
| Active Bonnet | Not available | Not available |
| Run-flat Tyres | Not available | Not available |
| Exterior | ||
| Alloy Wheels | Yes | Yes |
| LED Headlights | Not available | Not available |
| Fog Lights | Yes | Not available |
| Rear Fog Lamp | Not available | Not available |
| DRLs | Yes | Yes |
| Automatic Headlights | Yes | Yes |
| Headlight Height Adjuster | Yes | Yes |
| Power Side Mirrors | Yes | Yes |
| Heated Side Mirrors | Yes | Not available |
| Auto-Folding Side Mirrors | Yes | Yes |
| Side Mirror Indicators | Yes | Yes |
| Sunroof | Not available | Not available |
| Panoramic Sunroof | Not available | Not available |
| Power Tailgate | Not available | Not available |
| Roof Rails | Not available | Yes |
| Rain Sensing Wipers | Yes | Not available |
| Rear Wiper | Yes | Yes |
| Rear Spoiler | Not available | Yes |
| High Mount Stop Lamp | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Dual Exhaust | Not available | Not available |
| Side Steps | Not available | Not available |
| Trailer Hitch Prep | Yes | Yes |
| Wheel Locks | Not available | Not available |
| Infotainment | ||
| Touchscreen Display | 14.6 in Android LCD | 7.0 in Standard LCD |
| Digital Instrument Cluster | Digital LCD | Analogue with MID |
| Speakers | 6 | 6 |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth | Yes | Yes |
| Navigation | Yes | Not available |
| Voice Control | Yes | Not available |
| USB Ports | Yes | Yes |
| Wireless Charger | Yes | Not available |
| AM/FM Radio | Yes | Yes |
| Heads-Up Display | Not available | Not available |
| Rear Seat Entertainment | Yes | Not available |
| 12V Power Outlet | Yes | Yes |
| CD Player | Not available | Not available |
| DVD Player | Not available | Not available |
| Tachometer | Yes | Yes |
| On-Board Computer | Yes | Yes |
| Comfort | ||
| Air Conditioner | Yes | Yes |
| Climate Control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC Vents | Yes | Not available |
| Cruise Control | Yes | Not available |
| Adaptive Cruise Control | Not available | Not available |
| Push Button Start | Not available | Yes |
| Keyless Entry | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Steering | Yes | Yes |
| Central Locking | Yes | Yes |
| Heated Front Seats | Not available | Not available |
| Ventilated Seats | Not available | Not available |
| Heated Steering Wheel | Not available | Not available |
| Power Driver Seat | Not available | Not available |
| Power Passenger Seat | Not available | Not available |
| Driver Seat Memory | Not available | Not available |
| Lumbar Support | Not available | Not available |
| Seat Material | Leather with Powered Adjustment | Fabric with Manual Adjustment |
| Rear Folding Seats | Not available | Yes |
| Armrest | Yes | Yes |
| Cup Holders | Yes | Yes |
| Steering Wheel Controls | Yes | Yes |
| Tilt/Telescopic Steering | Yes | Yes |
| Paddle Shifters | Yes | Not available |
| Drive Modes | Yes | Not available |
| Front Parking Sensors | Not available | Not available |
| Rear Parking Sensors | Not available | Yes |
| Rear Camera | Yes | Yes |
| Front Camera | Yes | Not available |
| Auto Parking Assist | Not available | Not available |
| Ambient Lighting | Yes | Yes |
| Auto-Dimming Rearview Mirror | Yes | Not available |
| Remote Engine Start | Yes | Not available |
| Power Rear Sunshade | Not available | Not available |
| Cabin Air Purifier | Yes | Not available |
| Headlight Ignition Reminder | Yes | Yes |
| Vanity Mirrors | Yes | Yes |
| Rear Headrests | Yes | Yes |
More rivalries
Other daily matched pairs
More tools to try
Jump to another calculator or advisor without leaving the tools hub.
Keep exploring
Catalogue, compares, and news for Pakistan.
Compare cars
Pick two models and line up price, specs, and features side by side.
Start a compare →Browse cars
Filter the live catalogue by budget, body style, and powertrain.
Browse catalogue →Upcoming cars
See planned launches and notes before they reach the showroom.
View upcoming →All tools
Ownership calculators, EV planners, advisors, and more in one place.
Open tools hub →Auto news
Launches, prices, fuel, and industry updates from the CarvoltX blog.
Read the blog →Today’s rivalries
Close matchups from the live catalogue. Open a pair to compare specs.
From the blog
Recent launches, prices, and industry notes worth a quick read.








